Hector Ambriz
| 25-year-old Pitcher |
| Arizona Diamondbacks |
| |
| Date of Birth: May 24, 1984 |
| Height: 6-1 Weight: 210 |
| Bats/Throws: L/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2006 | 22 | Rookie | Missoula | 15 | 1 | 3 | 42.1 | 165 | 29 | 5 | 0 | 1 | 10 | 9 | 11 | 52 | 1.91 | 0.94 | 2.13 |
| 2007 | 23 | A+ | Visalia | 28 | 10 | 8 | 150.0 | 640 | 137 | 29 | 3 | 12 | 79 | 68 | 50 | 133 | 4.08 | 1.24 | 4.74 |
| 2008 | 24 | AA | Mobile | 26 | 5 | 13 | 146.2 | 630 | 152 | 31 | 5 | 22 | 89 | 81 | 46 | 113 | 4.97 | 1.34 | 5.46 |
| 2008 | 24 | Wint | Phoenix | 3 | 0 | 1 | 3.2 | 13 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.45 | 1.08 | 2.45 |
| 2009 | 25 | AA | Mobile | 5 | 3 | 2 | 29.0 | 109 | 18 | 1 | 0 | 1 | 7 | 7 | 6 | 32 | 2.17 | 0.82 | 2.17 |
| 2009 | 25 | AAA | Reno | 23 | 9 | 9 | 127.2 | 578 | 164 | 41 | 5 | 12 | 88 | 79 | 40 | 103 | 5.57 | 1.59 | 6.20 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 22 | Rookie | Missoula | 6.7% | 31.5% | .286 | 55% | 2% | 2.52 | 2.12 |
| 2007 | 23 | A+ | Visalia | 7.8% | 20.8% | .296 | 44% | 5% | 4.17 | 3.92 |
| 2008 | 24 | AA | Mobile | 7.3% | 17.9% | .296 | 43% | 8% | 4.69 | 5.12 |
| 2008 | 24 | Wint | Phoenix | 7.7% | 0.0% | .273 | 50% | 0% | 4.67 | 2.36 |
| 2009 | 25 | AA | Mobile | 5.5% | 29.4% | .254 | 44% | 3% | 1.96 | 1.82 |
| 2009 | 25 | AAA | Reno | 6.9% | 17.8% | .372 | 42% | 5% | 4.07 | 5.75 |
Extended Statistics
2009: Reno | 2009: Mobile | 2008: Phoenix
| Split Statistics with Reno in 2009 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 28.1 | 133 | 10.5% | 18.0% | .341 | 37% | 5.08 |
| June | 29.1 | 126 | 5.6% | 20.6% | .398 | 41% | 6.14 |
| July | 28.2 | 129 | 5.4% | 20.9% | .345 | 39% | 5.34 |
| August | 34.1 | 164 | 6.7% | 12.8% | .413 | 50% | 6.82 |
| September | 7.0 | 26 | 3.8% | 19.2% | .250 | 26% | 0.00 |
| AWAY | 69.2 | 318 | 7.2% | 18.9% | .414 | 39% | 5.55 |
| HOME | 58.0 | 260 | 6.5% | 16.5% | .321 | 45% | 5.59 |