Gregory Porter
| 27-year-old Right fielder |
| New York Yankees |
| |
| Date of Birth: August 15, 1980 |
| Height: 6-5 Weight: 240 |
| Bats/Throws: L/R |
| Drafted: Round 45 of 2001 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 24 | AA | Arkansas | 482 | 448 | 63 | 128 | 24 | 4 | 11 | 56 | 22 | 84 | .286 | .321 | .431 | 752 |
| 2006 | 26 | AA | Arkansas | 474 | 440 | 73 | 131 | 28 | 0 | 20 | 71 | 24 | 103 | .298 | .337 | .498 | 835 |
| 2007 | 27 | AA | Arkansas | 300 | 272 | 30 | 80 | 15 | 3 | 4 | 45 | 16 | 53 | .294 | .343 | .415 | 758 |
| 2007 | 27 | AAA | Salt Lake | 221 | 200 | 38 | 69 | 12 | 0 | 7 | 33 | 18 | 44 | .345 | .403 | .510 | 913 |
| 2008 | 28 | AAA | Scranton/WB | 244 | 225 | 26 | 59 | 13 | 0 | 2 | 17 | 17 | 50 | .262 | .313 | .347 | 660 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 24 | AA | Arkansas | 482 | 448 | .145 | 4.6% | 17.5% | .331 | | | | | .323 |
| 2006 | 26 | AA | Arkansas | 474 | 440 | .200 | 5.5% | 21.7% | .350 | 54% | 14% | | | .353 |
| 2007 | 27 | AA | Arkansas | 300 | 272 | .121 | 6.3% | 17.7% | .353 | 48% | 21% | | | .324 |
| 2007 | 27 | AAA | Salt Lake | 221 | 200 | .165 | 8.1% | 19.9% | .416 | 56% | 24% | | | .398 |
| 2008 | 28 | AAA | Scranton/WB | 244 | 225 | .085 | 7.4% | 20.5% | .329 | 69% | 16% | | | .292 |
Extended Statistics
2008: Scranton/WB | 2007: Salt Lake | 2007: Arkansas
| Split Statistics with Scranton/WB in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 72 | 66 | .075 | 0 | 8.3% | 18.1% | .321 | 70% | 16% | .258 | .310 | .333 | .276 |
| May | 82 | 72 | .111 | 1 | 11.0% | 22.0% | .377 | 67% | 15% | .292 | .366 | .403 | .343 |
| June | 61 | 59 | .102 | 1 | 3.3% | 19.7% | .326 | 70% | 15% | .271 | .295 | .373 | .294 |
| July | 29 | 28 | .000 | 0 | 3.4% | 24.1% | .238 | 67% | 19% | .179 | .207 | .179 | .180 |
| AWAY | 134 | 124 | .089 | 1 | 7.5% | 21.6% | .351 | 70% | 13% | .274 | .323 | .363 | .299 |
| HOME | 110 | 101 | .079 | 1 | 7.3% | 19.1% | .304 | 67% | 19% | .248 | .300 | .327 | .282 |