Greg Veloz
| 20-year-old Second baseman |
| New York Mets |
| |
| Date of Birth: June 3, 1988 |
| Bats/Throws: S/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2007 | 19 | Rookie | Kingsport | 295 | 258 | 43 | 70 | 13 | 9 | 5 | 28 | 26 | 62 | .271 | .336 | .450 | 786 |
| 2007 | 19 | A | Savannah | 261 | 234 | 20 | 40 | 7 | 1 | 2 | 14 | 23 | 73 | .171 | .241 | .235 | 476 |
| 2008 | 20 | A | Savannah | 495 | 452 | 66 | 128 | 24 | 5 | 5 | 51 | 32 | 93 | .283 | .335 | .392 | 727 |
| 2008 | 20 | A+ | St. Lucie | 85 | 77 | 8 | 18 | 1 | 0 | 0 | 4 | 7 | 20 | .234 | .294 | .247 | 541 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2007 | 19 | Rookie | Kingsport | 295 | 258 | .179 | 8.8% | 21.0% | .340 | 49% | 15% | | | .335 |
| 2007 | 19 | A | Savannah | 261 | 234 | .064 | 8.8% | 28.0% | .239 | 55% | 11% | | | .221 |
| 2008 | 20 | A | Savannah | 495 | 452 | .109 | 6.5% | 18.8% | .347 | 56% | 13% | | | .321 |
| 2008 | 20 | A+ | St. Lucie | 85 | 77 | .013 | 8.2% | 23.5% | .316 | 56% | 14% | | | .254 |
Extended Statistics
2008: St. Lucie | 2008: Savannah | 2007: Savannah
| Split Statistics with St. Lucie in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| August | 85 | 77 | .013 | 0 | 8.2% | 23.5% | .316 | 56% | 14% | .234 | .294 | .247 | .254 |
| AWAY | 45 | 42 | .024 | 0 | 6.7% | 22.2% | .313 | 60% | 20% | .238 | .289 | .262 | .256 |
| HOME | 40 | 35 | .000 | 0 | 10.0% | 25.0% | .320 | 52% | 8% | .229 | .300 | .229 | .252 |