Greg Aquino
Add G. Aquino to your player tracker now!
| 35-year-old Pitcher |
| Chicago White Sox |
| |
| Date of Birth: January 11, 1978 |
| Height: 6-1 Weight: 190 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2005 | 27 | AAA | Tucson | 6 | 1 | 0 | 8.2 | 29 | 4 | | | 0 | 1 | 1 | 0 | 7 | 1.04 | 0.46 | 1.04 |
| 2005 | 27 | MLB | Az Diamondbacks | 35 | 0 | 1 | 31.1 | 151 | 42 | | | 7 | 29 | 27 | 17 | 34 | 7.76 | 1.88 | 8.33 |
| 2006 | 28 | AAA | Tucson | 9 | 2 | 0 | 11.2 | 43 | 6 | 2 | 0 | 0 | 0 | 0 | 4 | 15 | 0.00 | 0.85 | 0.00 |
| 2006 | 28 | MLB | Arizona | 42 | 2 | 0 | 48.1 | 220 | 54 | 11 | 0 | 8 | 27 | 24 | 24 | 51 | 4.47 | 1.61 | 5.03 |
| 2007 | 29 | AAA | Nashville | 35 | 3 | 2 | 38.2 | 162 | 26 | 5 | 1 | 2 | 12 | 10 | 19 | 45 | 2.33 | 1.16 | 2.79 |
| 2007 | 29 | MLB | Milwaukee | 15 | 0 | 1 | 14.0 | 59 | 13 | 2 | 1 | 2 | 9 | 7 | 5 | 12 | 4.50 | 1.28 | 5.79 |
| 2008 | 30 | A- | Aberdeen | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 0.00 | 0.00 |
| 2008 | 30 | A | Delmarva | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 0.00 | 0.00 |
| 2008 | 30 | A+ | Frederick | 1 | 0 | 0 | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.00 | 1.00 | 0.00 |
| 2008 | 30 | AA | Bowie | 1 | 0 | 0 | 1.0 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | 2.00 | 0.00 |
| 2008 | 30 | AAA | Norfolk | 23 | 2 | 2 | 25.2 | 105 | 23 | 2 | 0 | 2 | 10 | 7 | 6 | 29 | 2.45 | 1.12 | 3.51 |
| 2008 | 30 | MLB | Baltimore | 9 | 0 | 0 | 9.1 | 54 | 17 | 4 | 0 | 1 | 13 | 13 | 9 | 9 | 12.54 | 2.78 | 12.54 |
| 2009 | 31 | AAA | Columbus | 31 | 1 | 2 | 31.2 | 137 | 26 | 2 | 0 | 3 | 15 | 11 | 15 | 27 | 3.13 | 1.29 | 4.26 |
| 2009 | 31 | MLB | Cleveland | 10 | 1 | 2 | 16.0 | 74 | 13 | 2 | 1 | 1 | 8 | 8 | 15 | 11 | 4.50 | 1.75 | 4.50 |
| 2010 | 32 | AAA | Charlotte | 39 | 1 | 6 | 48.2 | 213 | 45 | 8 | 0 | 11 | 31 | 31 | 23 | 48 | 5.73 | 1.39 | 5.73 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 27 | AAA | Tucson | 0.0% | 24.1% | .199 | | | 2.03 | |
| 2005 | 27 | MLB | Az Diamondbacks | 11.3% | 22.5% | .407 | | | 5.70 | |
| 2006 | 28 | AAA | Tucson | 9.3% | 34.9% | .250 | 67% | 0% | 1.77 | 1.27 |
| 2006 | 28 | MLB | Arizona | 10.9% | 23.2% | .351 | 50% | 11% | 4.84 | 6.22 |
| 2007 | 29 | AAA | Nashville | 11.7% | 27.8% | .279 | 59% | 5% | 3.55 | 2.83 |
| 2007 | 29 | MLB | Milwaukee | 8.5% | 20.3% | .282 | 41% | 8% | 4.40 | 4.61 |
| 2008 | 30 | A- | Aberdeen | 0.0% | 66.7% | .0 | | | | |
| 2008 | 30 | A | Delmarva | 0.0% | 33.3% | .0 | | | 1.56 | |
| 2008 | 30 | A+ | Frederick | 0.0% | 50.0% | .500 | 50% | 0% | | 2.46 |
| 2008 | 30 | AA | Bowie | 0.0% | 20.0% | .500 | 50% | 0% | 1.25 | 7.54 |
| 2008 | 30 | AAA | Norfolk | 5.7% | 27.6% | .328 | 39% | 5% | 2.79 | 3.43 |
| 2008 | 30 | MLB | Baltimore | 16.7% | 16.7% | .516 | 38% | 5% | 6.17 | 11.5 |
| 2009 | 31 | AAA | Columbus | 10.9% | 19.7% | .264 | 38% | 5% | 4.10 | 3.95 |
| 2009 | 31 | MLB | Cleveland | 20.3% | 14.9% | .279 | 60% | 6% | 5.40 | 4.73 |
| 2010 | 32 | AAA | Charlotte | 10.8% | 22.5% | .274 | 57% | 18% | 5.83 | 5.84 |
Extended Statistics
2010: Charlotte | 2009: Cleveland | 2009: Columbus
| Split Statistics with Charlotte in 2010 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 12.1 | 61 | 9.8% | 19.7% | .324 | 51% | 8.76 |
| May | 10.1 | 39 | 7.7% | 20.5% | .240 | 67% | 4.36 |
| June | 11.0 | 44 | 11.4% | 29.5% | .292 | 64% | 3.27 |
| July | 8.0 | 34 | 11.8% | 23.5% | .105 | 50% | 3.38 |
| August | 7.0 | 35 | 14.3% | 20.0% | .368 | 55% | 9.00 |
| AWAY | 20.0 | 90 | 13.3% | 24.4% | .327 | 56% | 5.40 |
| HOME | 28.2 | 123 | 8.9% | 21.1% | .240 | 58% | 5.96 |