Gary Brown
Add G. Brown to your player tracker now!
| 23-year-old Center fielder |
| San Francisco Giants |
| Date of Birth: September 28, 1988 |
| Height: 6-0 Weight: 170 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2010 | 21 | A- | Salem-Keizer | 27 | 22 | 2 | 3 | 0 | 1 | 0 | 2 | 2 | 2 | 7 | 0 | .136 | .259 | .227 | 486 |
| 2011 | 22 | A+ | San Jose | 635 | 559 | 115 | 188 | 33 | 13 | 14 | 80 | 23 | 46 | 77 | 54 | .336 | .405 | .517 | 922 |
| 2012 | 23 | AA | Richmond | 200 | 172 | 19 | 43 | 6 | 1 | 0 | 15 | 9 | 14 | 30 | 12 | .250 | .330 | .297 | 627 |
| Extended Statistics | ||||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ | |
| 2010 | 21 | A- | Salem-Keizer | 27 | 22 | .091 | 7.4% | 25.9% | .200 | 44% | 12% | 1 | 1.23 | .233 | 76 | 42 |
| 2011 | 22 | A+ | San Jose | 635 | 559 | .181 | 7.2% | 12.1% | .372 | 44% | 19% | 112 | 7.58 | .399 | 118 | 136 |
| 2012 | 23 | AA | Richmond | 200 | 172 | .047 | 7.0% | 15.0% | .303 | 49% | 18% | 14 | 2.57 | .291 | 94 | 79 |
Extended Statistics
2012: Richmond | 2011: San Jose | 2010: Salem-Keizer
| Split Statistics with Richmond in 2012 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 106 | 88 | .057 | 0 | 8.5% | 14.2% | .274 | 50% | 20% | .227 | .330 | .284 | .289 |
| May | 94 | 84 | .036 | 0 | 5.3% | 16.0% | .333 | 47% | 17% | .274 | .330 | .310 | .293 |
| AWAY | 111 | 95 | .053 | 0 | 7.2% | 12.6% | .309 | 44% | 20% | .263 | .342 | .316 | .304 |
| HOME | 89 | 77 | .039 | 0 | 6.7% | 18.0% | .295 | 54% | 16% | .234 | .315 | .273 | .276 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| May 22 | AA | @ Bowie | CF | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 21 | AA | @ Bowie | CF | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 20 | AA | @ Akron | CF | 5 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 19 | AA | @ Akron | CF | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
| May 18 | AA | @ Akron | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 17 | AA | vs. Harrisburg | CF | 6 | 1 | 0 | 0 | 0 | 3 | 0 |
| May 16 | AA | vs. Harrisburg | CF | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 15 | AA | vs. Harrisburg | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 13 | AA | vs. Bowie | CF | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 12 | AA | vs. Bowie | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 11 | AA | vs. Bowie | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| May 10 | AA | vs. Bowie | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 9 | AA | @ Harrisburg | CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 7 | AA | @ Harrisburg | CF | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 6 | AA | @ Altoona | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 5 | AA | @ Altoona | CF | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| May 5 | AA | @ Altoona | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 4 | AA | @ Altoona | CF | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 3 | AA | vs. Bowie | CF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 2 | AA | vs. Bowie | DH | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 1 | AA | vs. Bowie | CF | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| April 30 | AA | vs. Bowie | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| April 29 | AA | vs. New Britain | CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| April 28 | AA | vs. New Britain | CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| April 27 | AA | vs. New Britain | CF | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 26 | AA | @ Reading | CF | 4 | 1 | 1 | 0 | 0 | 2 | 1 |
| April 25 | AA | @ Reading | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| April 24 | AA | @ Reading | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| April 22 | AA | @ Altoona | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| April 20 | AA | @ Altoona | CF | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
Player Notes
April 2012
MILB.com: Giants' Brown perfect at plate in defeatAugust 2011
Bay City Ball: The prototype prospect mailbagBrown’s patience against right-handers.
May 2011
Bay City Ball: Checking in on Gary BrownAll hitters ranked by a minimum of 100 plate appearances.
April 2011
Bay City Ball: I want to believe in Gary Browns hitting approach.
