Freddy Galvis
| Philadelphia Phillies |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | A- | Williamsport | 155 | 143 | 20 | 29 | 5 | 1 | 0 | 7 | 10 | 20 | .203 | .252 | .252 | 504 | |
| 2008 | A | Lakewood | 291 | 257 | 28 | 58 | 4 | 1 | 1 | 22 | 22 | 25 | .226 | .282 | .261 | 543 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | A- | Williamsport | 155 | 143 | .049 | 6.5% | 12.9% | .236 | 52% | 12% | .230 | |||
| 2008 | A | Lakewood | 291 | 257 | .035 | 7.6% | 8.6% | .247 | 56% | 10% | .250 | |||
Extended Statistics
2008: Lakewood | 2007: Williamsport
| Split Statistics with Lakewood in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 102 | 91 | .011 | 0 | 8.8% | 7.8% | .157 | 54% | 6% | .143 | .225 | .154 | .189 |
| May | 112 | 100 | .060 | 1 | 5.4% | 10.7% | .345 | 54% | 10% | .310 | .330 | .370 | .306 |
| June | 60 | 52 | .019 | 0 | 8.3% | 6.7% | .229 | 65% | 8% | .212 | .283 | .231 | .243 |
| July | 17 | 14 | .072 | 0 | 11.8% | 5.9% | .231 | 42% | 42% | .214 | .294 | .286 | .264 |
| AWAY | 163 | 146 | .054 | 1 | 6.7% | 8.0% | .265 | 52% | 14% | .247 | .288 | .301 | .264 |
| HOME | 128 | 111 | .009 | 0 | 8.6% | 9.4% | .222 | 61% | 4% | .198 | .273 | .207 | .231 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 4 | A | @ Lexington | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| July 3 | A | @ Lexington | SS | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 2 | A | @ Lexington | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| July 1 | A | @ Hagerstown | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| July 1 | A | @ Hagerstown | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| June 29 | A | vs. Delmarva | SS | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| June 28 | A | vs. Delmarva | SS | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| June 27 | A | @ Lake County | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 25 | A | @ Hagerstown | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 24 | A | @ Hagerstown | SS | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
