Francisco Samuel
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | | Rookie | GCL Cardinals | 13 | 0 | 4 | 34.0 | 181 | 43 | 10 | 1 | 2 | 42 | 36 | 35 | 40 | 9.53 | 11.12 |
| 2008 | | A | Quad Cities | 5 | 2 | 0 | 7.1 | 32 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 9 | 1.23 | 3.68 |
| 2008 | | A+ | Palm Beach | 38 | 3 | 5 | 40.2 | 185 | 29 | 7 | 1 | 2 | 18 | 17 | 35 | 66 | 3.76 | 3.98 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | Rookie | GCL Cardinals | 19.3% | 22.1% | .423 | 55% | 4% | 5.41 | 7.99 |
| 2008 | | A | Quad Cities | 15.6% | 28.1% | .235 | 53% | 0% | 2.86 | 2.06 |
| 2008 | | A+ | Palm Beach | 18.9% | 35.7% | .365 | 53% | 5% | 3.42 | 3.94 |
Extended Statistics
2008: Palm Beach | 2008: Quad Cities | 2007: GCL Cardinals
| Split Statistics with Palm Beach in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 3.2 | 17 | 17.6% | 41.2% | .333 | 33% | 9.81 |
| May | 15.1 | 67 | 20.9% | 32.8% | .241 | 67% | 1.17 |
| June | 15.0 | 67 | 14.9% | 34.3% | .464 | 44% | 3.60 |
| July | 6.2 | 34 | 23.5% | 41.2% | .455 | 50% | 6.75 |
| AWAY | 15.2 | 74 | 18.9% | 29.7% | .355 | 58% | 5.17 |
| HOME | 25.0 | 111 | 18.9% | 39.6% | .372 | 49% | 2.88 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 19 | A+ | @ Sarasota | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| July 14 | A+ | vs. Lakeland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| July 13 | A+ | vs. Lakeland | 1.1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 4 |
| July 11 | A+ | vs. Lakeland | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| July 9 | A+ | @ Clearwater | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| July 8 | A+ | @ Clearwater | 0.0 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| July 5 | A+ | vs. Jupiter | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 30 | A+ | vs. Tampa | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| June 28 | A+ | vs. Tampa | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| June 25 | A+ | vs. Fort Myers | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |