Fernando Perez
Add F. Perez to your player tracker now!
| 30-year-old Left fielder |
| New York Mets |
| |
| Date of Birth: April 23, 1983 |
| Height: 6-1 Weight: 195 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2006 | 23 | Wint | Phoenix | 127 | 104 | 22 | 26 | 2 | 0 | 0 | 6 | 2 | 20 | 28 | | .250 | .378 | .269 | 647 |
| 2006 | 23 | A+ | Visalia | 639 | 547 | 123 | 168 | 19 | 9 | 4 | 56 | 6 | 78 | 134 | | .307 | .394 | .397 | 791 |
| 2007 | 24 | Wint | Mexicali | 23 | 19 | 2 | 5 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | | .263 | .391 | .368 | 759 |
| 2007 | 24 | AA | Montgomery | 475 | 393 | 84 | 121 | 23 | 10 | 8 | 33 | 2 | 76 | 104 | | .308 | .419 | .478 | 897 |
| 2008 | 25 | AAA | Durham | 579 | 511 | 86 | 146 | 17 | 10 | 5 | 36 | 2 | 58 | 156 | 43 | .286 | .356 | .387 | 743 |
| 2008 | 25 | MLB | Tampa Bay | 72 | 60 | 18 | 15 | 2 | 0 | 3 | 8 | 1 | 8 | 16 | 5 | .250 | .333 | .433 | 766 |
| 2009 | 26 | AAA | Durham | 43 | 36 | 10 | 10 | 3 | 0 | 0 | 2 | 0 | 7 | 17 | 8 | .278 | .395 | .361 | 756 |
| 2009 | 26 | MLB | Tampa Bay | 35 | 34 | 4 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | .206 | .200 | .206 | 406 |
| 2010 | 27 | AAA | Durham | 426 | 385 | 46 | 85 | 11 | 3 | 4 | 32 | 2 | 29 | 97 | 24 | .221 | .272 | .296 | 568 |
| 2011 | 28 | AAA | Iowa | 280 | 250 | 43 | 60 | 12 | 2 | 3 | 20 | 0 | 27 | 69 | 17 | .240 | .311 | .340 | 651 |
| 2011 | 28 | AAA | Buffalo | 132 | 112 | 18 | 21 | 2 | 1 | 1 | 5 | 0 | 18 | 30 | 5 | .188 | .295 | .250 | 545 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ |
| 2006 | 23 | Wint | Phoenix | 127 | 104 | .019 | 15.7% | 22.0% | .342 | 67% | 12% | 10 | 3.38 | .309 | | |
| 2006 | 23 | A+ | Visalia | 639 | 547 | .090 | 12.2% | 21.0% | .401 | 61% | 12% | 85 | 5.90 | .358 | | |
| 2007 | 24 | Wint | Mexicali | 23 | 19 | .105 | 17.4% | 21.7% | .357 | 69% | 8% | 3 | 5.79 | .350 | | |
| 2007 | 24 | AA | Montgomery | 475 | 393 | .170 | 16.0% | 21.9% | .402 | 53% | 20% | 82 | 7.66 | .396 | | |
| 2008 | 25 | AAA | Durham | 579 | 511 | .101 | 10.0% | 26.9% | .403 | 60% | 13% | 75 | 5.27 | .330 | 103 | 103 |
| 2008 | 25 | MLB | Tampa Bay | 72 | 60 | .183 | 11.1% | 22.2% | .293 | 42% | 30% | 10 | 5.63 | .321 | 97 | 98 |
| 2009 | 26 | AAA | Durham | 43 | 36 | .083 | 16.3% | 39.5% | .526 | 47% | 37% | 6 | 5.79 | .350 | 111 | 112 |
| 2009 | 26 | MLB | Tampa Bay | 35 | 34 | .000 | 0.0% | 31.4% | .304 | 62% | 8% | 1 | 0.84 | .180 | 55 | 8 |
| 2010 | 27 | AAA | Durham | 426 | 385 | .075 | 6.8% | 22.8% | .285 | 59% | 13% | 21 | 1.60 | .255 | 79 | 55 |
| 2011 | 28 | AAA | Iowa | 280 | 250 | .100 | 9.6% | 24.6% | .320 | 54% | 16% | 22 | 2.75 | .290 | 83 | 63 |
| 2011 | 28 | AAA | Buffalo | 132 | 112 | .062 | 13.6% | 22.7% | .247 | 48% | 15% | 6 | 1.51 | .259 | 81 | 52 |
Extended Statistics
2011: Iowa | 2011: Buffalo | 2010: Durham
| Split Statistics with Iowa in 2011 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 77 | 60 | .034 | 0 | 20.8% | 36.4% | .344 | 50% | 12% | .183 | .351 | .217 | .287 |
| May | 92 | 85 | .141 | 2 | 5.4% | 21.7% | .254 | 53% | 14% | .212 | .250 | .353 | .260 |
| June | 99 | 94 | .074 | 0 | 5.1% | 21.2% | .384 | 59% | 19% | .298 | .333 | .372 | .315 |
| July | 12 | 11 | .363 | 1 | 8.3% | 0.0% | .200 | 40% | 20% | .273 | .333 | .636 | .341 |
| AWAY | 157 | 138 | .087 | 0 | 11.5% | 21.7% | .337 | 52% | 18% | .254 | .338 | .341 | .309 |
| HOME | 123 | 112 | .116 | 3 | 7.3% | 28.5% | .297 | 56% | 12% | .223 | .276 | .339 | .266 |