Ernesto Mejia
| 23-year-old First baseman |
| Atlanta Braves |
| Date of Birth: December 2, 1985 |
| Height: 6-6 Weight: 190 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2006 | 20 | Rookie | Danville | 198 | 175 | 31 | 52 | 16 | 1 | 6 | 29 | 4 | 17 | 48 | .297 | .369 | .503 | 872 | |
| 2007 | 21 | Rookie | Danville | 123 | 109 | 17 | 37 | 8 | 2 | 5 | 24 | 5 | 6 | 24 | .339 | .390 | .587 | 977 | |
| 2007 | 21 | A | Rome | 143 | 137 | 17 | 42 | 9 | 2 | 4 | 24 | 1 | 4 | 30 | .307 | .329 | .489 | 818 | |
| 2008 | 22 | A+ | Myrtle Beach | 565 | 519 | 93 | 142 | 47 | 5 | 21 | 93 | 13 | 28 | 139 | 2 | .274 | .324 | .505 | 829 |
| 2009 | 23 | Rookie | GCL Braves | 34 | 28 | 3 | 6 | 1 | 0 | 1 | 3 | 2 | 3 | 5 | 0 | .214 | .324 | .357 | 681 |
| 2009 | 23 | A+ | Myrtle Beach | 67 | 58 | 8 | 17 | 7 | 0 | 3 | 12 | 3 | 4 | 16 | 0 | .293 | .358 | .569 | 927 |
| 2009 | 23 | AA | Mississippi | 38 | 35 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 3 | 11 | 0 | .229 | .289 | .229 | 518 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 20 | Rookie | Danville | 198 | 175 | .206 | 8.6% | 24.2% | .380 | 45% | 17% | .372 | ||
| 2007 | 21 | Rookie | Danville | 123 | 109 | .248 | 4.9% | 19.5% | .400 | 41% | 10% | .412 | ||
| 2007 | 21 | A | Rome | 143 | 137 | .182 | 2.8% | 21.0% | .369 | 47% | 15% | .350 | ||
| 2008 | 22 | A+ | Myrtle Beach | 565 | 519 | .231 | 5.0% | 24.6% | .337 | 44% | 14% | .350 | ||
| 2009 | 23 | Rookie | GCL Braves | 34 | 28 | .143 | 8.8% | 14.7% | .227 | 50% | 15% | .307 | ||
| 2009 | 23 | A+ | Myrtle Beach | 67 | 58 | .276 | 6.0% | 23.9% | .359 | 47% | .387 | |||
| 2009 | 23 | AA | Mississippi | 38 | 35 | .000 | 7.9% | 28.9% | .333 | 42% | 21% | .246 | ||
Extended Statistics
2009: Mississippi | 2009: Myrtle Beach | 2009: GCL Braves
| Split Statistics with GCL Braves in 2009 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| July | 34 | 28 | .143 | 1 | 8.8% | 14.7% | .227 | 50% | 15% | .214 | .324 | .357 | .307 |
| AWAY | 16 | 12 | .000 | 0 | 12.5% | 18.8% | .222 | 78% | 0% | .167 | .313 | .167 | .249 |
| HOME | 18 | 16 | .250 | 1 | 5.6% | 11.1% | .231 | 27% | 27% | .250 | .333 | .500 | .359 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| November 20 | Wint | vs. La Guaira | 1B | 5 | 1 | 0 | 0 | 0 | 2 | 0 |
| November 19 | Wint | vs. Caribes | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| November 18 | Wint | vs. Caribes | 1B | 4 | 2 | 1 | 0 | 0 | 2 | 0 |
| November 17 | Wint | vs. Caribes | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| November 15 | Wint | @ Magallanes | 1B | 5 | 2 | 0 | 0 | 1 | 1 | 0 |
| November 14 | Wint | @ Magallanes | 1B | 4 | 3 | 0 | 0 | 0 | 0 | 1 |
| November 12 | Wint | @ Caracas | DH | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| November 11 | Wint | @ Caracas | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| November 10 | Wint | @ Lara | 1B | 4 | 2 | 0 | 0 | 2 | 0 | 0 |
| November 8 | Wint | vs. Margarita | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 1 |
| November 7 | Wint | vs. Margarita | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| November 7 | Wint | vs. Margarita | 1B | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| November 6 | Wint | vs. Margarita | 1B | 5 | 1 | 0 | 0 | 0 | 1 | 1 |
| November 5 | Wint | vs. Caracas | 1B | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| November 4 | Wint | vs. Caracas | 1B | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| November 1 | Wint | @ Caribes | 1B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 31 | Wint | @ Caribes | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| October 31 | Wint | @ Caribes | 1B | 3 | 2 | 1 | 0 | 0 | 1 | 1 |
| October 30 | Wint | @ Caribes | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| October 28 | Wint | @ Aragua | 1B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| October 25 | Wint | vs. Lara | DH | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| October 24 | Wint | vs. Lara | DH | 5 | 1 | 0 | 0 | 1 | 1 | 0 |
| October 23 | Wint | vs. Caracas | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| October 22 | Wint | vs. Caracas | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 21 | Wint | vs. Aragua | PH-1B | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| October 17 | Wint | @ Margarita | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16 | Wint | @ Margarita | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 1 |
| October 15 | Wint | @ La Guaira | 1B | 3 | 1 | 0 | 0 | 0 | 1 | 2 |
| October 14 | Wint | @ Lara | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| September 3 | AA | @ Carolina | 1B | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
Player Notes
May 2008
MILB.com: Pelicans' Mejia rounding into formErnesto Mejia went 3-for-4 with a homer and a career-high six RBIs on Saturday, leading Myrtle Beach to an 8-4...

