Erik Kratz
| 28-year-old Catcher |
| Toronto Blue Jays |
| |
| Date of Birth: June 15, 1980 |
| Height: 6-4 Weight: 240 |
| Bats/Throws: R/R |
| Drafted: Round 29 of 2002 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 25 | AA | New Hampshire | 333 | 292 | 27 | 60 | 10 | 0 | 11 | 34 | 27 | 86 | .205 | .283 | .353 | 636 |
| 2006 | 26 | AA | New Hampshire | 284 | 258 | 34 | 58 | 10 | 0 | 6 | 27 | 16 | 54 | .225 | .289 | .333 | 622 |
| 2006 | 26 | AAA | Syracuse | 47 | 40 | 12 | 10 | 2 | 0 | 1 | 7 | 5 | 4 | .250 | .319 | .375 | 694 |
| 2007 | 27 | AA | New Hampshire | 183 | 160 | 22 | 40 | 15 | 1 | 8 | 30 | 12 | 33 | .250 | .313 | .506 | 819 |
| 2007 | 27 | AAA | Syracuse | 124 | 112 | 10 | 24 | 2 | 0 | 5 | 19 | 8 | 28 | .214 | .266 | .366 | 632 |
| 2008 | 28 | AA | New Hampshire | 40 | 37 | 5 | 10 | 3 | 0 | 2 | 6 | 2 | 13 | .270 | .308 | .514 | 822 |
| 2008 | 28 | AAA | Syracuse | 154 | 142 | 18 | 33 | 10 | 1 | 9 | 24 | 8 | 33 | .232 | .279 | .507 | 786 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 25 | AA | New Hampshire | 333 | 292 | .148 | 8.1% | 25.9% | .251 | | | | | .280 |
| 2006 | 26 | AA | New Hampshire | 284 | 258 | .108 | 5.6% | 19.0% | .263 | 39% | 16% | | | .280 |
| 2006 | 26 | AAA | Syracuse | 47 | 40 | .125 | 10.6% | 8.5% | .257 | 42% | 6% | | | .305 |
| 2007 | 27 | AA | New Hampshire | 183 | 160 | .256 | 7.1% | 18.0% | .269 | 31% | 18% | | | .338 |
| 2007 | 27 | AAA | Syracuse | 124 | 112 | .152 | 6.5% | 22.6% | .241 | 47% | 13% | | | .275 |
| 2008 | 28 | AA | New Hampshire | 40 | 37 | .244 | 7.5% | 32.5% | .364 | 46% | 8% | | | .321 |
| 2008 | 28 | AAA | Syracuse | 154 | 142 | .275 | 5.2% | 21.4% | .240 | 40% | 8% | | | .328 |
Extended Statistics
2008: Syracuse | 2008: New Hampshire | 2007: Syracuse
| Split Statistics with Syracuse in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| May | 73 | 68 | .176 | 2 | 5.5% | 27.4% | .283 | 35% | 11% | .221 | .260 | .397 | .281 |
| June | 63 | 57 | .404 | 6 | 6.3% | 15.9% | .220 | 43% | 5% | .263 | .333 | .667 | .411 |
| July | 18 | 17 | .236 | 1 | 0.0% | 16.7% | .154 | 47% | 7% | .176 | .167 | .412 | .227 |
| AWAY | 80 | 75 | .267 | 4 | 5.0% | 30.0% | .298 | 31% | 14% | .240 | .288 | .507 | .334 |
| HOME | 74 | 67 | .283 | 5 | 5.4% | 12.2% | .189 | 48% | 2% | .224 | .270 | .507 | .321 |