Eric Eymann
| 24-year-old Third baseman |
| Cincinnati Reds |
| Date of Birth: February 9, 1984 |
| Height: 6-3 Weight: 185 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 22 | A | Dayton | 482 | 437 | 51 | 104 | 29 | 5 | 4 | 41 | 35 | 95 | .238 | .301 | .355 | 656 |
| 2007 | 23 | A+ | Sarasota | 526 | 491 | 61 | 121 | 28 | 4 | 8 | 53 | 23 | 103 | .246 | .281 | .369 | 650 |
| 2008 | 24 | AA | Chattanooga | 484 | 445 | 62 | 133 | 31 | 3 | 8 | 71 | 25 | 65 | .299 | .339 | .436 | 775 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 22 | A | Dayton | 482 | 437 | .117 | 7.3% | 19.7% | .296 | 48% | 11% | .292 | ||
| 2007 | 23 | A+ | Sarasota | 526 | 491 | .123 | 4.4% | 19.6% | .297 | 42% | 13% | .283 | ||
| 2008 | 24 | AA | Chattanooga | 484 | 445 | .137 | 5.2% | 13.4% | .336 | 46% | 17% | .331 | ||
Extended Statistics
2008: Chattanooga | 2007: Sarasota
| Split Statistics with Chattanooga in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 55 | 52 | .058 | 0 | 5.5% | 20.0% | .220 | 56% | 18% | .173 | .218 | .231 | .179 |
| May | 98 | 91 | .121 | 0 | 4.1% | 16.3% | .400 | 52% | 14% | .330 | .357 | .451 | .351 |
| June | 124 | 114 | .149 | 3 | 4.0% | 9.7% | .333 | 40% | 19% | .316 | .339 | .465 | .344 |
| July | 99 | 95 | .148 | 2 | 2.0% | 13.1% | .338 | 49% | 18% | .305 | .333 | .453 | .342 |
| August | 105 | 91 | .165 | 3 | 10.5% | 12.4% | .333 | 42% | 16% | .308 | .390 | .473 | .365 |
| AWAY | 242 | 224 | .139 | 6 | 5.8% | 14.5% | .301 | 44% | 16% | .272 | .318 | .411 | .316 |
| HOME | 242 | 221 | .136 | 2 | 4.5% | 12.4% | .370 | 48% | 18% | .326 | .360 | .462 | .346 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| September 1 | AA | vs. Huntsville | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 31 | AA | vs. Huntsville | 3B | 4 | 0 | 0 | 0 | 0 | 1 | 1 |
| August 30 | AA | vs. Huntsville | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| August 29 | AA | vs. Huntsville | SS | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| August 28 | AA | vs. Huntsville | 3B | 5 | 3 | 1 | 0 | 1 | 0 | 0 |
| August 27 | AA | @ Tennessee | 1B-3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| August 25 | AA | @ Tennessee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| August 24 | AA | @ Tennessee | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| August 23 | AA | @ Tennessee | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| August 22 | AA | vs. Jacksonville | 3B | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
