Edgar Martinez
| 28-year-old Pitcher |
| Los Angeles Dodgers |
| Date of Birth: October 23, 1981 |
| Height: 6-0 Weight: 220 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2005 | 23 | A+ | Wilmington | 28 | 1 | 1 | 34.1 | 133 | 20 | 3 | 10 | 8 | 12 | 46 | 2.10 | 0.93 | 2.62 | ||
| 2005 | 23 | AA | Portland | 15 | 0 | 0 | 18.0 | 73 | 12 | 0 | 3 | 3 | 8 | 13 | 1.50 | 1.11 | 1.50 | ||
| 2006 | 24 | AA | Portland | 49 | 5 | 3 | 69.0 | 275 | 51 | 8 | 0 | 9 | 23 | 20 | 18 | 59 | 2.61 | 1.00 | 3.00 |
| 2007 | 25 | AAA | Pawtucket | 42 | 2 | 6 | 68.0 | 299 | 69 | 16 | 0 | 11 | 46 | 39 | 28 | 58 | 5.16 | 1.42 | 6.09 |
| 2008 | 26 | AAA | Pawtucket | 33 | 8 | 3 | 113.1 | 481 | 96 | 17 | 3 | 15 | 53 | 51 | 58 | 87 | 4.05 | 1.35 | 4.21 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2005 | 23 | A+ | Wilmington | 9.0% | 34.6% | .260 | 3.21 | |||
| 2005 | 23 | AA | Portland | 11.0% | 17.8% | .256 | 3.47 | |||
| 2006 | 24 | AA | Portland | 6.5% | 21.5% | .232 | 44% | 8% | 4.02 | 3.43 |
| 2007 | 25 | AAA | Pawtucket | 9.4% | 19.4% | .305 | 46% | 10% | 5.00 | 5.42 |
| 2008 | 26 | AAA | Pawtucket | 12.1% | 18.1% | .261 | 37% | 7% | 5.14 | 4.62 |
Extended Statistics
2008: Pawtucket | 2007: Pawtucket
| Split Statistics with Pawtucket in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 16.1 | 75 | 14.7% | 10.7% | .255 | 34% | 5.51 |
| May | 15.2 | 62 | 8.1% | 21.0% | .256 | 36% | 4.02 |
| June | 26.1 | 111 | 10.8% | 23.4% | .277 | 35% | 2.73 |
| July | 25.1 | 101 | 12.9% | 18.8% | .215 | 32% | 4.62 |
| August | 29.2 | 132 | 12.9% | 15.9% | .289 | 46% | 3.94 |
| AWAY | 58.0 | 250 | 11.6% | 17.6% | .278 | 38% | 5.28 |
| HOME | 55.1 | 231 | 12.6% | 18.6% | .243 | 37% | 2.77 |
Batted Ball Chart
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| December 22 | Wint | vs. Zulia | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| December 20 | Wint | vs. La Guaira | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 19 | Wint | vs. La Guaira | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 10 | Wint | vs. Magallanes | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| December 6 | Wint | @ Caribes | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 4 | Wint | @ Caribes | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 3 | Wint | @ Caracas | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| November 29 | Wint | vs. Caribes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| November 27 | Wint | @ Caribes | 1.2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| November 24 | Wint | vs. Magallanes | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| November 21 | Wint | @ Aragua | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November 20 | Wint | @ Caracas | 0.2 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| November 15 | Wint | vs. Caracas | 1.0 | 3 | 3 | 4 | 0 | 1 | 0 | 1 | 1 |
| November 10 | Wint | vs. Aragua | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| November 8 | Wint | @ Zulia | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| November 7 | Wint | @ Zulia | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| November 6 | Wint | @ Zulia | 1.1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| November 5 | Wint | @ Lara | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| November 3 | Wint | @ Magallanes | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| October 31 | Wint | vs. Lara | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 30 | Wint | vs. Lara | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 28 | Wint | vs. La Guaira | 0.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| October 27 | Wint | vs. La Guaira | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 25 | Wint | @ Aragua | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 23 | Wint | @ La Guaira | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| October 21 | Wint | @ Lara | 0.0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| October 18 | Wint | vs. Zulia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 16 | Wint | vs. Zulia | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| October 14 | Wint | vs. Caracas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
