Dylan Owen
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | | A- | Brooklyn | 14 | 9 | 1 | 72.1 | 279 | 51 | 6 | 1 | 0 | 13 | 12 | 12 | 69 | 1.49 | 1.62 |
| 2008 | | A+ | St. Lucie | 24 | 12 | 6 | 133.2 | 557 | 135 | 28 | 4 | 12 | 55 | 51 | 33 | 116 | 3.43 | 3.70 |
| 2008 | | AA | Binghamton | 3 | 1 | 1 | 16.1 | 76 | 20 | 2 | 1 | 3 | 10 | 10 | 9 | 15 | 5.51 | 5.51 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | A- | Brooklyn | 4.3% | 24.7% | .270 | 57% | 0% | 2.24 | 1.69 |
| 2008 | | A+ | St. Lucie | 5.9% | 20.8% | .324 | 47% | 6% | 3.53 | 4.15 |
| 2008 | | AA | Binghamton | 11.8% | 19.7% | .347 | 42% | 10% | 5.45 | 7.24 |
Extended Statistics
2008: Binghamton | 2008: St. Lucie | 2007: Brooklyn
| Split Statistics with Binghamton in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| August | 16.1 | 76 | 11.8% | 19.7% | .347 | 42% | 5.51 |
| AWAY | 10.1 | 51 | 13.7% | 19.6% | .355 | 33% | 7.84 |
| HOME | 6.0 | 25 | 8.0% | 20.0% | .333 | 59% | 1.50 |