Dustin Richardson
| 26-year-old Pitcher |
| Boston Red Sox |
| |
| Date of Birth: January 9, 1984 |
| Height: 6-5 Weight: 195 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2006 | 22 | A- | Lowell | 16 | 4 | 1 | 39.2 | 162 | 28 | 4 | 1 | 2 | 16 | 14 | 13 | 44 | 3.18 | 1.03 | 3.63 |
| 2007 | 23 | A | Greenville | 22 | 5 | 7 | 101.2 | 429 | 87 | 21 | 3 | 4 | 46 | 37 | 47 | 101 | 3.28 | 1.31 | 4.07 |
| 2007 | 23 | A+ | Lancaster | 4 | 4 | 0 | 23.0 | 89 | 14 | 4 | 0 | 1 | 8 | 8 | 5 | 25 | 3.13 | 0.82 | 3.13 |
| 2008 | 24 | A- | Lowell | 2 | 0 | 1 | 3.2 | 22 | 7 | 1 | 0 | 2 | 5 | 5 | 2 | 4 | 12.26 | 2.45 | 12.26 |
| 2008 | 24 | AA | Portland | 21 | 7 | 10 | 101.2 | 450 | 106 | 20 | 7 | 16 | 75 | 74 | 50 | 110 | 6.55 | 1.53 | 6.64 |
| 2008 | 24 | Wint | North Shore | 5 | 0 | 0 | 6.2 | 27 | 6 | 1 | 0 | 1 | 1 | 1 | 4 | 8 | 1.35 | 1.49 | 1.35 |
| 2009 | 25 | AA | Portland | 38 | 2 | 2 | 63.1 | 271 | 42 | 13 | 0 | 2 | 22 | 19 | 40 | 80 | 2.70 | 1.29 | 3.13 |
| 2009 | 25 | AAA | Pawtucket | 7 | 0 | 0 | 10.2 | 40 | 8 | 0 | 0 | 1 | 2 | 2 | 2 | 16 | 1.69 | 0.93 | 1.69 |
| 2009 | 25 | MLB | Boston | 3 | 0 | 0 | 3.1 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 1.20 | 0.00 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 22 | A- | Lowell | 8.0% | 27.2% | .274 | 48% | 4% | 2.95 | 2.67 |
| 2007 | 23 | A | Greenville | 11.0% | 23.5% | .312 | 45% | 3% | 3.66 | 3.52 |
| 2007 | 23 | A+ | Lancaster | 5.6% | 28.1% | .236 | 46% | 3% | 2.96 | 1.94 |
| 2008 | 24 | A- | Lowell | 9.1% | 18.2% | .385 | 60% | 33% | 10.96 | 14.57 |
| 2008 | 24 | AA | Portland | 11.1% | 24.4% | .344 | 41% | 9% | 4.73 | 5.79 |
| 2008 | 24 | Wint | North Shore | 14.8% | 29.6% | .357 | 40% | 11% | 5.68 | 5.64 |
| 2009 | 25 | AA | Portland | 14.8% | 29.5% | .280 | 37% | 2% | 3.03 | 2.88 |
| 2009 | 25 | AAA | Pawtucket | 5.0% | 40.0% | .333 | 35% | 7% | 1.94 | 2.88 |
| 2009 | 25 | MLB | Boston | 7.1% | 0.0% | .250 | 38% | 0% | 4.05 | 2.67 |
Extended Statistics
2009: Boston | 2009: Pawtucket | 2009: Portland
| Split Statistics with Boston in 2009 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| September | 2.1 | 11 | 9.1% | 0.0% | .333 | 50% | 0.00 |
| HOME | 3.1 | 14 | 7.1% | 0.0% | .250 | 38% | 0.00 |
Player Notes
March 2010
Sox Prospects: Richardson optioned to Pawtucket
According to WEEI's Alex Speier (via Twitter), reliever Dustin Richardson has been optioned to Triple-A Pawtuc...