Dustin Antolin
Add D. Antolin to your player tracker now!
| Toronto Blue Jays |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2008 | Rookie | GCL Blue Jays | 11 | 2 | 2 | 19.2 | 89 | 22 | 6 | 2 | 1 | 10 | 9 | 8 | 14 | 4.12 | 1.52 | 4.58 | |
| 2009 | 20 | A | Lansing | 28 | 2 | 5 | 48.1 | 211 | 48 | 9 | 1 | 1 | 28 | 24 | 20 | 40 | 4.47 | 1.40 | 5.21 |
| 2010 | 21 | A | Lansing | 18 | 2 | 2 | 27.2 | 115 | 21 | 6 | 1 | 0 | 10 | 9 | 9 | 24 | 2.93 | 1.08 | 3.25 |
| 2011 | 22 | A | Lansing | 23 | 3 | 2 | 31.2 | 139 | 31 | 5 | 1 | 1 | 19 | 15 | 16 | 35 | 4.26 | 1.48 | 5.40 |
| 2011 | 22 | A+ | Dunedin | 1 | 1 | 0 | 1.2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0.00 | 0.59 | 0.00 |
| 2012 | A+ | Dunedin | 48 | 7 | 3 | 59.1 | 269 | 71 | 12 | 0 | 3 | 31 | 29 | 25 | 48 | 4.40 | 1.61 | 4.70 | |
| 2013 | A+ | Dunedin | 13 | 1 | 1 | 15.2 | 70 | 14 | 4 | 0 | 0 | 7 | 6 | 6 | 20 | 3.45 | 1.27 | 4.02 | |
| 2013 | AA | New Hampshire | 10 | 0 | 1 | 13.1 | 63 | 15 | 4 | 1 | 1 | 11 | 10 | 8 | 15 | 6.75 | 1.72 | 7.43 | |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2008 | Rookie | GCL Blue Jays | 9.0% | 15.7% | .339 | 41% | 3% | 4.10 | 4.89 | |
| 2009 | 20 | A | Lansing | 9.5% | 19.0% | .324 | 52% | 1% | 3.62 | 3.83 |
| 2010 | 21 | A | Lansing | 7.8% | 20.9% | .266 | 53% | 0% | 3.10 | 2.24 |
| 2011 | 22 | A | Lansing | 11.5% | 25.2% | .361 | 52% | 2% | 3.17 | 4.13 |
| 2011 | 22 | A+ | Dunedin | 16.7% | 50.0% | .0 | 100% | 1.59 | 0.12 | |
| 2012 | A+ | Dunedin | 9.3% | 17.8% | .364 | 50% | 3% | 3.75 | 5.23 | |
| 2013 | A+ | Dunedin | 8.6% | 28.6% | .350 | 51% | 0% | 2.50 | 2.93 | |
| 2013 | AA | New Hampshire | 12.7% | 23.8% | .368 | 54% | 6% | 4.13 | 5.69 | |
Extended Statistics
2013: New Hampshire | 2013: Dunedin | 2012: Dunedin
| Split Statistics with Dunedin in 2012 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 12.2 | 55 | 9.1% | 16.4% | .282 | 51% | 3.55 |
| May | 14.1 | 69 | 11.6% | 8.7% | .346 | 43% | 6.28 |
| June | 11.2 | 49 | 6.1% | 20.4% | .314 | 63% | 2.31 |
| July | 11.0 | 48 | 10.4% | 25.0% | .533 | 52% | 4.09 |
| August | 9.2 | 48 | 8.3% | 22.9% | .387 | 45% | 5.58 |
| AWAY | 30.1 | 130 | 8.5% | 20.0% | .322 | 53% | 3.26 |
| HOME | 29.0 | 139 | 10.1% | 15.8% | .402 | 48% | 5.59 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| June 18 | AA | @ Altoona | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 12 | AA | vs. Akron | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 0 |
| June 9 | AA | @ Erie | 1.0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
| June 7 | AA | @ Erie | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| June 2 | AA | vs. Binghamton | 2.0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 |
| May 29 | AA | @ Portland | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| May 26 | AA | vs. New Britain | 1.0 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 |
| May 22 | AA | @ Portland | 1.0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 0 |
| May 19 | AA | @ New Britain | 1.0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
| May 17 | AA | @ New Britain | 1.1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| May 15 | A+ | @ Fort Myers | 0.1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| May 13 | A+ | @ Fort Myers | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
| May 7 | A+ | vs. Bradenton | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| May 4 | A+ | vs. Brevard County | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
| April 30 | A+ | @ Jupiter | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| April 28 | A+ | @ Jupiter | 0.2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| April 25 | A+ | @ Brevard County | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 22 | A+ | vs. Daytona | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
| April 20 | A+ | @ Lakeland | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April 16 | A+ | @ Tampa | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 5 | 0 |
| April 12 | A+ | vs. Lakeland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| April 10 | A+ | vs. Tampa | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| April 6 | A+ | vs. Clearwater | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
