Dominic Brown
| 20-year-old Right fielder |
| Philadelphia Phillies |
| Date of Birth: September 3, 1987 |
| Height: 6-5 Weight: 204 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 18 | Rookie | GCL Phillies | 130 | 117 | 13 | 25 | 3 | 0 | 1 | 7 | 12 | 30 | .214 | .292 | .265 | 557 |
| 2007 | 19 | A- | Williamsport | 317 | 285 | 43 | 84 | 11 | 5 | 3 | 32 | 27 | 49 | .295 | .356 | .400 | 756 |
| 2008 | 20 | A | Lakewood | 520 | 444 | 77 | 129 | 23 | 3 | 9 | 54 | 64 | 72 | .291 | .382 | .417 | 799 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 18 | Rookie | GCL Phillies | 130 | 117 | .051 | 9.2% | 23.1% | .279 | 58% | 12% | .261 | ||
| 2007 | 19 | A- | Williamsport | 317 | 285 | .105 | 8.5% | 15.5% | .348 | 49% | 16% | .337 | ||
| 2008 | 20 | A | Lakewood | 520 | 444 | .126 | 13.1% | 13.8% | .331 | 57% | 13% | .349 | ||
Extended Statistics
2008: Lakewood | 2007: Williamsport
| Split Statistics with Lakewood in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 115 | 103 | .068 | 1 | 7.8% | 13.9% | .360 | 60% | 14% | .311 | .360 | .379 | .322 |
| May | 134 | 116 | .164 | 4 | 12.7% | 13.4% | .287 | 64% | 9% | .267 | .353 | .431 | .338 |
| June | 106 | 90 | .078 | 0 | 13.2% | 17.0% | .389 | 59% | 17% | .311 | .400 | .389 | .349 |
| July | 82 | 69 | .203 | 2 | 14.6% | 7.3% | .279 | 52% | 11% | .275 | .390 | .478 | .382 |
| August | 83 | 66 | .136 | 2 | 19.3% | 16.9% | .340 | 41% | 16% | .288 | .427 | .424 | .374 |
| AWAY | 274 | 232 | .155 | 6 | 13.5% | 12.8% | .325 | 52% | 16% | .293 | .393 | .448 | .366 |
| HOME | 246 | 212 | .094 | 3 | 12.6% | 15.0% | .337 | 62% | 9% | .288 | .369 | .382 | .330 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| August 18 | A | vs. Charleston | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| August 17 | A | vs. Charleston | CF | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| August 16 | A | vs. Charleston | CF | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| August 15 | A | vs. Charleston | CF | 5 | 3 | 0 | 0 | 0 | 2 | 0 |
| August 14 | A | vs. Savannah | CF | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| August 13 | A | vs. Savannah | CF | 4 | 1 | 0 | 0 | 0 | 1 | 1 |
| August 12 | A | vs. Savannah | CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| August 11 | A | vs. Savannah | CF | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| August 9 | A | @ Hagerstown | CF | 4 | 3 | 0 | 0 | 1 | 1 | 1 |
| August 8 | A | @ Hagerstown | CF | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
