Derrick Mitchell
| 21-year-old Third baseman |
| Philadelphia Phillies |
| Date of Birth: January 5, 1987 |
| Height: 6-2 Weight: 170 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 19 | Rookie | GCL Phillies | 118 | 108 | 12 | 23 | 6 | 0 | 2 | 12 | 8 | 21 | .213 | .280 | .324 | 604 |
| 2007 | 20 | A- | Williamsport | 248 | 221 | 27 | 51 | 15 | 1 | 6 | 27 | 18 | 59 | .231 | .310 | .389 | 699 |
| 2008 | 21 | A | Lakewood | 305 | 280 | 46 | 73 | 21 | 2 | 7 | 43 | 10 | 48 | .261 | .292 | .425 | 717 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 19 | Rookie | GCL Phillies | 118 | 108 | .111 | 6.8% | 17.8% | .247 | 39% | 8% | .272 | ||
| 2007 | 20 | A- | Williamsport | 248 | 221 | .158 | 7.3% | 23.8% | .288 | 47% | 9% | .310 | ||
| 2008 | 21 | A | Lakewood | 305 | 280 | .164 | 3.3% | 15.7% | .293 | 37% | 18% | .306 | ||
Extended Statistics
2008: Lakewood | 2007: Williamsport
| Split Statistics with Lakewood in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 86 | 80 | .125 | 2 | 2.3% | 16.3% | .203 | 49% | 12% | .188 | .209 | .313 | .223 |
| May | 105 | 99 | .283 | 5 | 2.9% | 19.0% | .351 | 28% | 23% | .313 | .333 | .596 | .385 |
| June | 100 | 88 | .080 | 0 | 5.0% | 12.0% | .303 | 35% | 17% | .261 | .310 | .341 | .289 |
| July | 14 | 13 | .077 | 0 | 0.0% | 14.3% | .364 | 36% | 18% | .308 | .357 | .385 | .335 |
| AWAY | 164 | 146 | .185 | 5 | 4.9% | 14.6% | .316 | 38% | 20% | .288 | .335 | .473 | .345 |
| HOME | 141 | 134 | .142 | 2 | 1.4% | 17.0% | .269 | 35% | 14% | .231 | .241 | .373 | .260 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 3 | A | @ Lexington | DH | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| July 2 | A | @ Lexington | DH | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| July 1 | A | @ Hagerstown | 2B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 29 | A | vs. Delmarva | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 28 | A | vs. Delmarva | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| June 27 | A | @ Lake County | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 27 | A | @ Lake County | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| June 24 | A | @ Hagerstown | 2B | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| June 23 | A | @ Hagerstown | DH | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 22 | A | vs. Lake County | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
