Derrick Mitchell
| 22-year-old Second baseman |
| Philadelphia Phillies |
| Date of Birth: January 5, 1987 |
| Height: 6-2 Weight: 170 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 19 | Rookie | GCL Phillies | 118 | 108 | 12 | 23 | 6 | 0 | 2 | 12 | 8 | 21 | .213 | .280 | .324 | 604 |
| 2007 | 20 | A- | Williamsport | 248 | 221 | 27 | 51 | 15 | 1 | 6 | 27 | 18 | 59 | .231 | .310 | .389 | 699 |
| 2008 | 21 | A | Lakewood | 497 | 453 | 72 | 114 | 32 | 2 | 11 | 62 | 20 | 77 | .252 | .288 | .404 | 692 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 19 | Rookie | GCL Phillies | 118 | 108 | .111 | 6.8% | 17.8% | .247 | 39% | 8% | .272 | ||
| 2007 | 20 | A- | Williamsport | 248 | 221 | .158 | 7.3% | 23.8% | .288 | 47% | 9% | .310 | ||
| 2008 | 21 | A | Lakewood | 497 | 453 | .152 | 4.0% | 15.5% | .282 | 37% | 16% | .297 | ||
Extended Statistics
2008: Lakewood | 2007: Williamsport
| Split Statistics with Lakewood in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 86 | 80 | .125 | 2 | 2.3% | 16.3% | .203 | 49% | 12% | .188 | .209 | .313 | .223 |
| May | 105 | 99 | .283 | 5 | 2.9% | 19.0% | .351 | 28% | 23% | .313 | .333 | .596 | .385 |
| June | 100 | 88 | .080 | 0 | 5.0% | 12.0% | .303 | 35% | 17% | .261 | .310 | .341 | .289 |
| July | 102 | 94 | .085 | 1 | 4.9% | 15.7% | .234 | 38% | 12% | .202 | .245 | .287 | .237 |
| August | 100 | 88 | .182 | 3 | 5.0% | 14.0% | .296 | 34% | 15% | .273 | .320 | .455 | .330 |
| AWAY | 262 | 237 | .181 | 9 | 4.6% | 15.3% | .309 | 37% | 18% | .283 | .324 | .464 | .337 |
| HOME | 235 | 216 | .120 | 2 | 3.4% | 15.7% | .254 | 36% | 13% | .218 | .247 | .338 | .252 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| September 1 | A | @ Delmarva | 2B | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| August 31 | A | @ Delmarva | 2B | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| August 30 | A | @ Delmarva | 2B | 4 | 3 | 0 | 0 | 0 | 0 | 0 |
| August 29 | A | vs. Hagerstown | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 28 | A | vs. Hagerstown | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| August 27 | A | vs. Delmarva | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| August 26 | A | vs. Delmarva | 2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| August 25 | A | vs. Delmarva | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| August 24 | A | @ Lake County | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| August 23 | A | @ Lake County | 2B | 4 | 1 | 0 | 0 | 1 | 1 | 0 |
