Dave Johnson
| 25-year-old Pitcher |
| Milwaukee Brewers |
| |
| Date of Birth: August 25, 1982 |
| Height: 6-5 Weight: 205 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2006 | 24 | A+ | Brevard County | 41 | 7 | 6 | 88.2 | 388 | 92 | 10 | 0 | 8 | 51 | 41 | 32 | 77 | 4.16 | 5.18 |
| 2007 | 25 | A+ | Brevard County | 19 | 2 | 0 | 26.2 | 105 | 17 | 3 | 0 | 3 | 7 | 7 | 6 | 26 | 2.36 | 2.36 |
| 2007 | 25 | AA | Huntsville | 26 | 1 | 1 | 42.2 | 175 | 36 | 7 | 3 | 5 | 23 | 22 | 18 | 46 | 4.64 | 4.85 |
| 2007 | 25 | Wint | Mesa | 9 | 1 | 0 | 11.0 | 48 | 10 | 1 | 0 | 0 | 7 | 3 | 3 | 14 | 2.45 | 5.73 |
| 2008 | 26 | AA | Huntsville | 23 | 3 | 2 | 29.1 | 144 | 34 | 8 | 3 | 4 | 22 | 20 | 17 | 36 | 6.14 | 6.75 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 24 | A+ | Brevard County | 8.2% | 19.8% | .331 | 57% | 7% | 3.81 | 4.67 |
| 2007 | 25 | A+ | Brevard County | 5.7% | 24.8% | .206 | 54% | 9% | 3.63 | 2.79 |
| 2007 | 25 | AA | Huntsville | 10.3% | 26.3% | .310 | 52% | 9% | 4.05 | 4.20 |
| 2007 | 25 | Wint | Mesa | 6.3% | 29.2% | .323 | 79% | 0% | 1.77 | 2.72 |
| 2008 | 26 | AA | Huntsville | 11.8% | 25.0% | .390 | 46% | 9% | 4.53 | 6.54 |
Extended Statistics
2008: Huntsville | 2007: Mesa | 2007: Huntsville
| Split Statistics with Huntsville in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 9.2 | 43 | 9.3% | 37.2% | .333 | 45% | 2.79 |
| May | 10.2 | 66 | 15.2% | 18.2% | .515 | 50% | 14.34 |
| June | 6.0 | 23 | 8.7% | 21.7% | .250 | 44% | 0.00 |
| July | 3.0 | 12 | 8.3% | 25.0% | .286 | 38% | 0.00 |
| AWAY | 13.2 | 67 | 14.9% | 20.9% | .324 | 40% | 5.27 |
| HOME | 15.2 | 77 | 9.1% | 28.6% | .450 | 52% | 6.89 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 4 | AA | vs. Birmingham | 2.0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| July 2 | AA | @ Tennessee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 30 | AA | @ Tennessee | 2.0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| June 25 | AA | @ Carolina | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 24 | AA | @ Carolina | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 8 | AA | vs. West Tenn | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| June 3 | AA | @ Chattanooga | 1.2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| May 31 | AA | @ Chattanooga | 0.1 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 3 |
| May 29 | AA | @ Mobile | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 24 | AA | vs. Birmingham | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |