Darwin Barney
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | 21 | Rookie | AZL Cubs | 22 | 18 | 6 | 8 | 3 | 0 | 0 | 2 | 4 | 0 | .444 | .545 | .611 | 1156 |
| 2007 | 21 | A | Peoria | 192 | 176 | 27 | 48 | 9 | 3 | 2 | 21 | 11 | 22 | .273 | .323 | .392 | 715 |
| 2008 | 22 | A+ | Daytona | 454 | 405 | 45 | 106 | 22 | 4 | 3 | 51 | 37 | 57 | .262 | .322 | .358 | 680 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | 21 | Rookie | AZL Cubs | 22 | 18 | .167 | 18.2% | 0.0% | .444 | 75% | .472 | |||
| 2007 | 21 | A | Peoria | 192 | 176 | .119 | 5.7% | 11.5% | .303 | 49% | 8% | .315 | ||
| 2008 | 22 | A+ | Daytona | 454 | 405 | .096 | 8.1% | 12.6% | .299 | 47% | 18% | .300 | ||
Extended Statistics
2008: Daytona | 2007: Peoria | 2007: AZL Cubs
| Split Statistics with Daytona in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 82 | 74 | .108 | 0 | 6.1% | 13.4% | .254 | 48% | 16% | .216 | .280 | .324 | .271 |
| May | 99 | 91 | .110 | 2 | 8.1% | 8.1% | .321 | 39% | 23% | .308 | .364 | .418 | .340 |
| June | 95 | 84 | .060 | 0 | 8.4% | 18.9% | .258 | 55% | 13% | .202 | .263 | .262 | .239 |
| July | 86 | 76 | .118 | 1 | 8.1% | 9.3% | .269 | 39% | 16% | .250 | .302 | .368 | .293 |
| August | 92 | 80 | .088 | 0 | 9.8% | 13.0% | .382 | 54% | 21% | .325 | .391 | .413 | .351 |
| AWAY | 218 | 198 | .095 | 1 | 6.9% | 12.8% | .290 | 48% | 19% | .253 | .298 | .348 | .282 |
| HOME | 236 | 207 | .096 | 2 | 9.3% | 12.3% | .307 | 45% | 17% | .271 | .343 | .367 | .316 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| November 20 | Wint | vs. Scottsdale | SS | 4 | 1 | 0 | 0 | 1 | 0 | 0 |
| November 18 | Wint | @ Peo Javelinas | SS | 5 | 0 | 0 | 0 | 0 | 2 | 1 |
| November 17 | Wint | vs. Peo Javelinas | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 |
| November 15 | Wint | vs. Phoenix | SS | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| November 13 | Wint | @ Surprise | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| November 12 | Wint | vs. Surprise | SS | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| November 10 | Wint | vs. Peo Javelinas | SS | 5 | 2 | 1 | 0 | 0 | 0 | 0 |
| November 8 | Wint | vs. Phoenix | SS | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| November 7 | Wint | vs. Surprise | SS | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| November 1 | Wint | @ Peo Javelinas | SS | 5 | 3 | 0 | 0 | 0 | 1 | 0 |
