Darin Downs
| 24-year-old Pitcher |
| Tampa Bay Rays |
| |
| Date of Birth: December 26, 1984 |
| Height: 6-3 Weight: 176 |
| Bats/Throws: R/L |
| Drafted: Round 5 of 2003 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2005 | 20 | A- | Boise | 14 | 5 | 4 | 61.2 | 264 | 61 | | | 5 | 30 | 24 | 22 | 63 | 3.50 | 1.34 | 4.38 |
| 2005 | 20 | A | Peoria | 2 | 0 | 2 | 6.1 | 34 | 12 | | | 1 | 14 | 13 | 4 | 3 | 18.47 | 2.52 | 19.91 |
| 2006 | 21 | Rookie | AZL Cubs | 2 | 1 | 1 | 3.1 | 15 | 5 | 0 | 0 | 1 | 4 | 4 | 1 | 2 | 10.81 | 1.80 | 10.81 |
| 2006 | 21 | A- | Boise | 9 | 4 | 2 | 24.1 | 107 | 25 | 4 | 1 | 0 | 15 | 13 | 7 | 24 | 4.81 | 1.31 | 5.55 |
| 2007 | 22 | A+ | Daytona | 34 | 3 | 7 | 61.1 | 263 | 61 | 13 | 0 | 10 | 39 | 28 | 17 | 65 | 4.11 | 1.27 | 5.72 |
| 2008 | 23 | A+ | Daytona | 17 | 2 | 0 | 28.0 | 130 | 29 | 6 | 0 | 0 | 11 | 9 | 13 | 25 | 2.89 | 1.50 | 3.54 |
| 2008 | 23 | A+ | Vero Beach | 10 | 2 | 3 | 21.0 | 96 | 24 | 5 | 1 | 1 | 15 | 14 | 9 | 24 | 6.00 | 1.57 | 6.43 |
| 2008 | 23 | AA | Tennessee | 22 | 0 | 2 | 23.1 | 118 | 32 | 5 | 1 | 1 | 19 | 17 | 16 | 17 | 6.56 | 2.05 | 7.33 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 20 | A- | Boise | 8.3% | 23.9% | .351 | | | | |
| 2005 | 20 | A | Peoria | 11.8% | 8.8% | .447 | | | 7.00 | |
| 2006 | 21 | Rookie | AZL Cubs | 6.7% | 13.3% | .364 | 58% | 20% | 8.09 | 9.33 |
| 2006 | 21 | A- | Boise | 6.5% | 22.4% | .338 | 50% | 0% | 2.45 | 3.39 |
| 2007 | 22 | A+ | Daytona | 6.5% | 24.7% | .313 | 43% | 10% | 4.21 | 4.97 |
| 2008 | 23 | A+ | Daytona | 10.0% | 19.2% | .337 | 51% | 0% | 3.24 | 3.82 |
| 2008 | 23 | A+ | Vero Beach | 9.4% | 25.0% | .371 | 44% | 3% | 2.82 | 4.87 |
| 2008 | 23 | AA | Tennessee | 13.6% | 14.4% | .383 | 52% | 3% | 4.70 | 6.95 |
Extended Statistics
2008: Tennessee | 2008: Daytona | 2008: Vero Beach
| Split Statistics with Tennessee in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 4.1 | 21 | 9.5% | 19.0% | .333 | 36% | 4.16 |
| June | 11.2 | 60 | 13.3% | 16.7% | .436 | 51% | 8.48 |
| July | 7.1 | 37 | 16.2% | 8.1% | .333 | 62% | 4.91 |
| AWAY | 9.0 | 41 | 9.8% | 24.4% | .385 | 54% | 6.00 |
| HOME | 14.1 | 77 | 15.6% | 9.1% | .382 | 51% | 6.91 |