Daniel Duffy
| 20-year-old Pitcher |
| Kansas City Royals |
| Date of Birth: December 21, 1988 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2007 | Rookie | AZL Royals | 11 | 2 | 3 | 37.1 | 157 | 24 | 3 | 1 | 0 | 14 | 6 | 17 | 63 | 1.45 | 1.09 | 3.38 | |
| 2008 | A | Burlington | 17 | 8 | 4 | 81.2 | 325 | 56 | 12 | 1 | 4 | 26 | 20 | 25 | 102 | 2.20 | 0.99 | 2.87 | |
| 2009 | 20 | A+ | Wilmington | 24 | 9 | 3 | 126.2 | 516 | 107 | 20 | 3 | 6 | 49 | 42 | 41 | 125 | 2.98 | 1.16 | 3.48 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2007 | Rookie | AZL Royals | 10.8% | 40.1% | .333 | 45% | 0% | 2.40 | 2.08 | |
| 2008 | A | Burlington | 7.7% | 31.4% | .283 | 36% | 3% | 2.51 | 2.47 | |
| 2009 | 20 | A+ | Wilmington | 7.9% | 24.2% | .298 | 47% | 3% | 2.99 | 3.17 |
Extended Statistics
2009: Wilmington | 2008: Burlington | 2007: AZL Royals
| Split Statistics with AZL Royals in 2007 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| July | 11.2 | 52 | 13.5% | 40.4% | .333 | 33% | 0.77 |
| August | 23.2 | 98 | 9.2% | 38.8% | .347 | 50% | 1.90 |
| AWAY | 13.0 | 57 | 10.5% | 43.9% | .440 | 57% | 3.46 |
| HOME | 24.1 | 100 | 11.0% | 38.0% | .277 | 39% | 0.37 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| September 5 | A+ | vs. Frederick | 6.0 | 0 | 0 | 4 | 1 | 0 | 0 | 8 | 1 |
| August 30 | A+ | @ Salem | 5.2 | 1 | 1 | 2 | 0 | 0 | 1 | 8 | 3 |
| August 25 | A+ | @ Lynchburg | 6.0 | 2 | 2 | 7 | 3 | 1 | 0 | 1 | 1 |
| August 20 | A+ | @ Frederick | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 |
| August 15 | A+ | vs. Potomac | 4.0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
| July 28 | A+ | vs. Lynchburg | 3.1 | 4 | 4 | 5 | 2 | 0 | 0 | 3 | 1 |
| July 23 | A+ | @ Myrtle Beach | 6.2 | 2 | 1 | 5 | 0 | 0 | 0 | 5 | 1 |
| July 18 | A+ | vs. Frederick | 7.0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 | 0 |
| July 7 | A+ | @ Lynchburg | 3.2 | 1 | 0 | 5 | 0 | 0 | 0 | 5 | 2 |
| July 2 | A+ | vs. Kinston | 3.1 | 6 | 5 | 5 | 1 | 0 | 0 | 6 | 5 |
| June 26 | A+ | vs. Potomac | 3.1 | 6 | 6 | 8 | 1 | 0 | 0 | 3 | 2 |
| June 17 | A+ | @ Potomac | 5.2 | 5 | 3 | 9 | 2 | 0 | 1 | 6 | 0 |
| June 12 | A+ | @ Winston-Salem | 6.0 | 2 | 2 | 6 | 2 | 1 | 0 | 2 | 2 |
| June 6 | A+ | vs. Lynchburg | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 3 |
| May 31 | A+ | vs. Myrtle Beach | 7.0 | 3 | 2 | 4 | 1 | 0 | 0 | 7 | 2 |
| May 26 | A+ | vs. Frederick | 6.0 | 0 | 0 | 5 | 1 | 0 | 0 | 5 | 1 |

