Dan Smith
| 24-year-old Pitcher |
| Atlanta Braves |
| |
| Date of Birth: September 9, 1983 |
| Height: 6-5 Weight: 250 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 21 | A | Rome | 19 | 3 | 2 | 33.1 | 140 | 24 | | | 1 | 8 | 7 | 18 | 45 | 1.89 | 2.16 |
| 2005 | 21 | A+ | Myrtle Beach | 25 | 2 | 2 | 38.0 | 161 | 33 | | | 1 | 11 | 11 | 17 | 32 | 2.61 | 2.61 |
| 2006 | 22 | A+ | Myrtle Beach | 8 | 1 | 0 | 8.0 | 33 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | 1.13 | 1.13 |
| 2006 | 22 | AA | Mississippi | 28 | 3 | 6 | 60.1 | 252 | 41 | 7 | 1 | 3 | 26 | 21 | 32 | 86 | 3.13 | 3.88 |
| 2007 | 23 | Rookie | GCL Braves | 2 | 0 | 1 | 5.0 | 20 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 5 | 1.80 | 3.60 |
| 2007 | 23 | AA | Mississippi | 9 | 4 | 2 | 51.0 | 205 | 37 | 6 | 0 | 1 | 14 | 11 | 20 | 41 | 1.94 | 2.47 |
| 2007 | 23 | AAA | Richmond | 14 | 3 | 5 | 58.0 | 268 | 58 | 8 | 0 | 6 | 35 | 35 | 39 | 39 | 5.43 | 5.43 |
| 2008 | 24 | AA | Mississippi | 14 | 1 | 7 | 61.1 | 290 | 81 | 15 | 1 | 5 | 45 | 42 | 34 | 47 | 6.16 | 6.60 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 21 | A | Rome | 12.9% | 32.1% | .330 | | | 3.15 | |
| 2005 | 21 | A+ | Myrtle Beach | 10.6% | 19.9% | .315 | | | 3.77 | |
| 2006 | 22 | A+ | Myrtle Beach | 12.1% | 39.4% | .286 | 7% | 7% | 3.06 | 3.58 |
| 2006 | 22 | AA | Mississippi | 12.7% | 34.1% | .314 | 35% | 4% | 2.48 | 2.93 |
| 2007 | 23 | Rookie | GCL Braves | 0.0% | 25.0% | .214 | 21% | 0% | 2.07 | 1.01 |
| 2007 | 23 | AA | Mississippi | 9.8% | 20.0% | .257 | 33% | 1% | 3.18 | 2.45 |
| 2007 | 23 | AAA | Richmond | 14.6% | 14.6% | .304 | 35% | 5% | 5.38 | 5.53 |
| 2008 | 24 | AA | Mississippi | 11.7% | 16.2% | .390 | 43% | 4% | 4.70 | 6.71 |
Extended Statistics
2008: Mississippi | 2007: Richmond | 2007: Mississippi
| Split Statistics with Mississippi in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 29.0 | 131 | 10.7% | 19.1% | .388 | 41% | 5.28 |
| May | 27.1 | 136 | 12.5% | 13.2% | .394 | 43% | 6.92 |
| June | 5.0 | 23 | 13.0% | 17.4% | .375 | 50% | 7.20 |
| AWAY | 33.1 | 155 | 9.7% | 18.1% | .381 | 47% | 6.75 |
| HOME | 28.0 | 135 | 14.1% | 14.1% | .400 | 38% | 5.46 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| June 9 | AA | @ Mobile | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 |
| June 5 | AA | @ Mobile | 4.0 | 3 | 3 | 5 | 1 | 0 | 0 | 3 | 2 |
| May 31 | AA | vs. Birmingham | 2.2 | 6 | 6 | 9 | 0 | 0 | 0 | 0 | 3 |
| May 26 | AA | vs. West Tenn | 5.1 | 1 | 1 | 3 | 1 | 0 | 0 | 7 | 2 |
| May 20 | AA | @ Tennessee | 6.0 | 2 | 2 | 6 | 1 | 0 | 0 | 2 | 3 |
| May 15 | AA | @ Chattanooga | 4.2 | 6 | 5 | 6 | 1 | 0 | 1 | 4 | 5 |
| May 10 | AA | vs. Montgomery | 5.2 | 1 | 1 | 6 | 0 | 0 | 0 | 2 | 3 |
| May 5 | AA | @ West Tenn | 3.0 | 6 | 6 | 9 | 2 | 0 | 1 | 3 | 1 |
| April 30 | AA | vs. Chattanooga | 6.0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 3 |
| April 24 | AA | @ Mobile | 5.0 | 0 | 0 | 5 | 0 | 0 | 0 | 8 | 1 |