Cory Luebke
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2007 | 22 | A- | Eugene | 8 | 3 | 0 | 24.2 | 95 | 18 | 4 | 0 | 2 | 6 | 4 | 2 | 26 | 1.46 | 0.81 | 2.19 |
| 2007 | 22 | A | Fort Wayne | 5 | 1 | 2 | 27.0 | 118 | 29 | 10 | 0 | 2 | 13 | 10 | 5 | 30 | 3.33 | 1.25 | 4.33 |
| 2007 | 22 | A+ | Lake Elsinore | 2 | 1 | 1 | 7.0 | 31 | 10 | 0 | 0 | 1 | 6 | 6 | 1 | 5 | 7.71 | 1.57 | 7.71 |
| 2008 | 23 | A | Fort Wayne | 10 | 3 | 3 | 56.0 | 216 | 52 | 16 | 1 | 6 | 19 | 18 | 9 | 40 | 2.89 | 1.08 | 3.05 |
| 2008 | 23 | A+ | Lake Elsinore | 17 | 3 | 6 | 72.1 | 329 | 97 | 27 | 0 | 8 | 61 | 55 | 23 | 60 | 6.84 | 1.65 | 7.59 |
| 2009 | 24 | A+ | Lake Elsinore | 14 | 8 | 2 | 88.1 | 347 | 73 | 17 | 1 | 3 | 24 | 23 | 17 | 80 | 2.34 | 1.01 | 2.45 |
| 2009 | 24 | AA | San Antonio | 9 | 3 | 2 | 41.1 | 179 | 38 | 9 | 0 | 3 | 21 | 17 | 15 | 32 | 3.70 | 1.28 | 4.57 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | 22 | A- | Eugene | 2.1% | 27.4% | .246 | 58% | 7% | 2.92 | 2.49 |
| 2007 | 22 | A | Fort Wayne | 4.2% | 25.4% | .355 | 43% | 4% | 2.85 | 4.12 |
| 2007 | 22 | A+ | Lake Elsinore | 3.2% | 16.1% | .409 | 57% | 10% | 5.07 | 6.53 |
| 2008 | 23 | A | Fort Wayne | 4.2% | 18.5% | .305 | 48% | 7% | 3.92 | 3.74 |
| 2008 | 23 | A+ | Lake Elsinore | 7.0% | 18.2% | .384 | 54% | 7% | 4.53 | 6.34 |
| 2009 | 24 | A+ | Lake Elsinore | 4.9% | 23.1% | .294 | 57% | 3% | 3.15 | 2.60 |
| 2009 | 24 | AA | San Antonio | 8.4% | 17.9% | .285 | 44% | 4% | 3.91 | 3.89 |
Extended Statistics
2009: San Antonio | 2009: Lake Elsinore | 2008: Lake Elsinore
| Split Statistics with San Antonio in 2009 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 5.0 | 21 | 4.8% | 19.0% | .267 | 58% | 1.80 |
| July | 8.0 | 36 | 11.1% | 8.3% | .185 | 40% | 0.00 |
| August | 28.1 | 122 | 8.2% | 20.5% | .321 | 43% | 5.08 |
| AWAY | 19.1 | 75 | 5.3% | 18.7% | .200 | 59% | 1.40 |
| HOME | 22.0 | 104 | 10.6% | 17.3% | .353 | 34% | 5.73 |