Cole Devries
| 24-year-old Pitcher |
| Minnesota Twins |
| Date of Birth: February 12, 1985 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2007 | 22 | A | Beloit | 27 | 9 | 5 | 148.0 | 637 | 161 | 30 | 5 | 17 | 73 | 57 | 36 | 108 | 3.47 | 1.33 | 4.44 |
| 2008 | 23 | A+ | Fort Myers | 24 | 10 | 9 | 135.1 | 572 | 138 | 22 | 1 | 8 | 51 | 44 | 38 | 105 | 2.93 | 1.30 | 3.39 |
| 2009 | 24 | AA | New Britain | 26 | 7 | 14 | 137.2 | 613 | 162 | 37 | 5 | 16 | 88 | 74 | 46 | 90 | 4.84 | 1.51 | 5.75 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2007 | 22 | A | Beloit | 5.7% | 17.0% | .307 | 50% | 7% | 4.17 | 4.81 |
| 2008 | 23 | A+ | Fort Myers | 6.6% | 18.4% | .316 | 40% | 3% | 3.35 | 3.95 |
| 2009 | 24 | AA | New Britain | 7.5% | 14.7% | .325 | 46% | 6% | 4.49 | 5.52 |
Extended Statistics
2009: New Britain | 2008: Fort Myers | 2007: Beloit
| Split Statistics with New Britain in 2009 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 20.1 | 82 | 11.0% | 17.1% | .211 | 58% | 3.54 |
| May | 28.2 | 123 | 6.5% | 14.6% | .323 | 57% | 2.83 |
| June | 30.0 | 124 | 5.6% | 13.7% | .298 | 48% | 2.70 |
| July | 22.1 | 116 | 10.3% | 12.9% | .407 | 43% | 7.66 |
| August | 30.2 | 141 | 5.7% | 14.2% | .358 | 35% | 7.92 |
| September | 5.2 | 27 | 7.4% | 22.2% | .278 | 29% | 3.17 |
| AWAY | 66.0 | 281 | 8.5% | 17.1% | .276 | 48% | 3.41 |
| HOME | 71.2 | 332 | 6.6% | 12.7% | .364 | 45% | 6.15 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| September 3 | AA | vs. Reading | 5.2 | 3 | 2 | 5 | 1 | 0 | 0 | 6 | 2 |
| August 29 | AA | @ Trenton | 2.2 | 5 | 5 | 5 | 0 | 0 | 0 | 3 | 2 |
| August 23 | AA | vs. Reading | 6.0 | 4 | 4 | 9 | 3 | 0 | 0 | 5 | 0 |
| August 16 | AA | vs. Akron | 5.0 | 7 | 7 | 8 | 1 | 0 | 3 | 1 | 1 |
| August 11 | AA | vs. Erie | 5.2 | 5 | 5 | 8 | 2 | 1 | 1 | 2 | 1 |
| August 6 | AA | @ Erie | 7.1 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | 3 |
| August 1 | AA | vs. Bowie | 4.0 | 7 | 6 | 10 | 3 | 2 | 0 | 1 | 1 |
| July 26 | AA | @ Connecticut | 4.2 | 6 | 6 | 7 | 2 | 0 | 0 | 1 | 5 |
| July 17 | AA | @ Reading | 5.0 | 3 | 3 | 6 | 1 | 0 | 2 | 5 | 2 |
| July 13 | AA | vs. Binghamton | 1.1 | 10 | 7 | 7 | 5 | 0 | 0 | 1 | 3 |
| July 8 | AA | vs. Connecticut | 7.0 | 3 | 0 | 5 | 1 | 1 | 0 | 3 | 1 |
| July 3 | AA | @ Portland | 4.1 | 6 | 3 | 10 | 3 | 0 | 0 | 5 | 1 |
| June 27 | AA | vs. Connecticut | 7.0 | 2 | 2 | 6 | 1 | 0 | 1 | 5 | 1 |
| June 21 | AA | @ Bowie | 6.0 | 0 | 0 | 4 | 1 | 0 | 0 | 3 | 3 |
| June 11 | AA | vs. Altoona | 4.0 | 3 | 3 | 9 | 1 | 0 | 0 | 3 | 1 |
| June 6 | AA | @ Harrisburg | 5.0 | 5 | 4 | 8 | 2 | 0 | 3 | 2 | 1 |
| June 1 | AA | @ Connecticut | 8.0 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 1 |
| May 27 | AA | vs. Trenton | 5.0 | 3 | 3 | 6 | 2 | 0 | 1 | 3 | 3 |
| May 22 | AA | @ Binghamton | 7.0 | 1 | 1 | 7 | 1 | 0 | 1 | 4 | 0 |
| May 16 | AA | vs. Portland | 4.2 | 5 | 5 | 10 | 3 | 0 | 2 | 3 | 2 |

