Clevelan Santeliz
| 23-year-old Pitcher |
| Chicago White Sox |
| Date of Birth: September 1, 1986 |
| Height: 6-0 Weight: 160 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2006 | 19 | Rookie | Great Falls | 14 | 1 | 8 | 66.0 | 287 | 62 | 8 | 2 | 9 | 41 | 35 | 32 | 61 | 4.77 | 1.42 | 5.59 |
| 2006 | 19 | A | Kannapolis | 16 | 0 | 2 | 23.2 | 114 | 30 | 7 | 2 | 4 | 19 | 18 | 15 | 21 | 6.84 | 1.90 | 7.22 |
| 2007 | 20 | A | Kannapolis | 26 | 1 | 4 | 36.2 | 175 | 38 | 12 | 0 | 4 | 34 | 28 | 27 | 37 | 6.87 | 1.77 | 8.34 |
| 2007 | 20 | A+ | Winston-Salem | 14 | 2 | 1 | 14.2 | 62 | 10 | 1 | 0 | 3 | 7 | 7 | 9 | 18 | 4.29 | 1.29 | 4.29 |
| 2007 | 20 | Wint | Magallanes | 16 | 0 | 1 | 18.0 | 71 | 17 | 5 | 2 | 1 | 5 | 4 | 9 | 7 | 2.00 | 1.44 | 2.50 |
| 2008 | 21 | A+ | Winston-Salem | 15 | 3 | 6 | 68.0 | 298 | 55 | 11 | 3 | 8 | 47 | 37 | 48 | 60 | 4.90 | 1.51 | 6.22 |
| 2008 | 21 | AA | Birmingham | 10 | 0 | 1 | 16.1 | 69 | 14 | 2 | 0 | 2 | 8 | 8 | 8 | 6 | 4.41 | 1.34 | 4.41 |
| 2009 | 22 | AA | Birmingham | 40 | 4 | 0 | 56.1 | 237 | 43 | 12 | 0 | 2 | 10 | 6 | 35 | 52 | 0.96 | 1.38 | 1.60 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2006 | 19 | Rookie | Great Falls | 11.1% | 21.3% | .293 | 52% | 10% | 5.22 | 5.21 |
| 2006 | 19 | A | Kannapolis | 13.2% | 18.4% | .371 | 42% | 9% | 5.60 | 7.77 |
| 2007 | 20 | A | Kannapolis | 15.4% | 21.1% | .358 | 44% | 7% | 5.32 | 6.15 |
| 2007 | 20 | A+ | Winston-Salem | 14.5% | 29.0% | .226 | 36% | 14% | 5.54 | 5.02 |
| 2007 | 20 | Wint | Magallanes | 12.7% | 9.9% | .314 | 50% | 4% | 4.48 | 4.18 |
| 2008 | 21 | A+ | Winston-Salem | 16.1% | 20.1% | .266 | 49% | 8% | 5.43 | 4.97 |
| 2008 | 21 | AA | Birmingham | 11.6% | 8.7% | .240 | 42% | 7% | 6.16 | 4.53 |
| 2009 | 22 | AA | Birmingham | 14.8% | 21.9% | .281 | 45% | 2% | 3.64 | 3.38 |
Extended Statistics
2009: Birmingham | 2008: Birmingham | 2008: Winston-Salem
| Split Statistics with Birmingham in 2009 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 15.2 | 75 | 21.3% | 17.3% | .227 | 47% | 1.72 |
| June | 12.1 | 49 | 12.2% | 16.3% | .229 | 42% | 0.73 |
| July | 11.0 | 45 | 17.8% | 17.8% | .345 | 43% | 0.00 |
| August | 12.2 | 49 | 8.2% | 30.6% | .310 | 50% | 0.71 |
| September | 3.1 | 15 | 6.7% | 26.7% | .444 | 30% | 2.70 |
| AWAY | 27.1 | 121 | 17.4% | 23.1% | .286 | 44% | 1.65 |
| HOME | 29.0 | 116 | 12.1% | 20.7% | .276 | 45% | 0.31 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| December 23 | Wint | vs. Aragua | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| December 20 | Wint | vs. Lara | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| December 16 | Wint | @ Zulia | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 13 | Wint | vs. La Guaira | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| December 11 | Wint | @ Margarita | 0.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 |
| December 9 | Wint | vs. Lara | 1.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| November 27 | Wint | vs. Caracas | 1.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| November 24 | Wint | @ Margarita | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November 22 | Wint | vs. Margarita | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| November 18 | Wint | vs. Aragua | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| November 14 | Wint | vs. Zulia | 1.0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| November 11 | Wint | @ Caribes | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 1 |
| November 6 | Wint | vs. Caribes | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November 3 | Wint | vs. Margarita | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 31 | Wint | vs. Caracas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 27 | Wint | @ Aragua | 0.1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| October 25 | Wint | vs. La Guaira | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| October 22 | Wint | @ La Guaira | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| October 19 | Wint | @ Caracas | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| October 17 | Wint | @ Aragua | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| October 14 | Wint | @ Caribes | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| October 10 | Wint | @ Zulia | 2.1 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| September 7 | AA | @ Chattanooga | 0.1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| September 5 | AA | @ Chattanooga | 1.0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| September 3 | AA | @ Chattanooga | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| September 1 | AA | vs. Huntsville | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| August 31 | AA | vs. Huntsville | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| August 29 | AA | vs. Huntsville | 2.0 | 2 | 1 | 3 | 2 | 0 | 0 | 3 | 0 |
| August 25 | AA | @ West Tenn | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| August 19 | AA | vs. Montgomery | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
