Christopher Robinson
| 24-year-old Catcher |
| Chicago Cubs |
| Date of Birth: May 12, 1984 |
| Height: 6-0 Weight: 200 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2006 | 22 | A+ | Daytona | 48 | 45 | 2 | 16 | 2 | 0 | 2 | 12 | 1 | 16 | .356 | .375 | .533 | 908 |
| 2006 | 22 | A+ | Lakeland | 356 | 322 | 30 | 92 | 22 | 0 | 1 | 47 | 25 | 73 | .286 | .331 | .363 | 694 |
| 2007 | 23 | AA | Tennessee | 321 | 289 | 29 | 76 | 18 | 0 | 1 | 27 | 21 | 69 | .263 | .306 | .336 | 642 |
| 2008 | 24 | AA | Tennessee | 166 | 147 | 13 | 31 | 5 | 0 | 1 | 19 | 12 | 35 | .211 | .280 | .265 | 545 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2006 | 22 | A+ | Daytona | 48 | 45 | .177 | 2.1% | 33.3% | .519 | 58% | 4% | .389 | ||
| 2006 | 22 | A+ | Lakeland | 356 | 322 | .077 | 7.0% | 20.5% | .367 | 65% | 12% | .309 | ||
| 2007 | 23 | AA | Tennessee | 321 | 289 | .073 | 6.9% | 21.5% | .342 | 53% | 15% | .283 | ||
| 2008 | 24 | AA | Tennessee | 166 | 147 | .054 | 8.4% | 21.1% | .270 | 65% | 8% | .242 | ||
Extended Statistics
2008: Tennessee | 2007: Tennessee
| Split Statistics with Tennessee in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 60 | 52 | .057 | 0 | 8.3% | 21.7% | .282 | 50% | 11% | .212 | .288 | .269 | .243 |
| May | 67 | 62 | .048 | 1 | 6.0% | 14.9% | .255 | 75% | 7% | .226 | .284 | .274 | .258 |
| June | 39 | 33 | .060 | 0 | 12.8% | 30.8% | .286 | 68% | 5% | .182 | .263 | .242 | .211 |
| AWAY | 91 | 81 | .062 | 1 | 7.7% | 27.5% | .236 | 70% | 6% | .173 | .244 | .235 | .214 |
| HOME | 75 | 66 | .045 | 0 | 9.3% | 13.3% | .304 | 59% | 10% | .258 | .324 | .303 | .276 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| June 28 | AA | @ West Tenn | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 27 | AA | @ West Tenn | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 25 | AA | @ West Tenn | C | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| June 19 | AA | vs. Mobile | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| June 13 | AA | @ Mississippi | C | 4 | 1 | 0 | 0 | 0 | 3 | 0 |
| June 11 | AA | @ Mississippi | C | 4 | 0 | 0 | 0 | 0 | 4 | 0 |
| June 7 | AA | vs. Chattanooga | C | 4 | 2 | 1 | 0 | 0 | 1 | 0 |
| June 5 | AA | vs. Chattanooga | C | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 4 | AA | @ West Tenn | C | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
| June 2 | AA | @ West Tenn | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
