Chris Farley
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | | A- | Staten Island | 8 | 1 | 2 | 34.1 | 158 | 40 | 7 | 3 | 1 | 20 | 15 | 11 | 36 | 3.93 | 5.24 |
| 2007 | | AAA | Scranton/WB | 1 | 0 | 1 | 3.2 | 22 | 9 | 2 | 0 | 1 | 5 | 5 | 2 | 6 | 12.26 | 12.26 |
| 2008 | | A | Kane County | 2 | 0 | 0 | 4.0 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.00 | 0.00 |
| 2008 | | A+ | Stockton | 14 | 2 | 1 | 20.2 | 87 | 21 | 3 | 0 | 1 | 7 | 4 | 4 | 20 | 1.74 | 3.05 |
| 2008 | | AA | Midland | 15 | 2 | 1 | 26.1 | 118 | 27 | 5 | 1 | 2 | 23 | 15 | 12 | 25 | 5.13 | 7.86 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | A- | Staten Island | 7.0% | 22.8% | .390 | 43% | 2% | 3.16 | 4.55 |
| 2007 | | AAA | Scranton/WB | 9.1% | 27.3% | .615 | 21% | 9% | 5.06 | 15.62 |
| 2008 | | A | Kane County | 7.7% | 15.4% | .100 | 50% | 0% | 2.98 | 0.42 |
| 2008 | | A+ | Stockton | 4.6% | 23.0% | .328 | 47% | 3% | 3.06 | 3.61 |
| 2008 | | AA | Midland | 10.2% | 21.2% | .329 | 51% | 5% | 3.91 | 4.69 |
Extended Statistics
2008: Midland | 2008: Stockton | 2007: Staten Island
| Split Statistics with Midland in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 5.2 | 34 | 8.8% | 17.6% | .522 | 57% | 12.70 |
| June | 19.2 | 81 | 11.1% | 22.2% | .255 | 48% | 3.20 |
| AWAY | 14.2 | 62 | 11.3% | 29.0% | .333 | 38% | 4.91 |
| HOME | 11.2 | 56 | 8.9% | 12.5% | .325 | 60% | 5.40 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 3 | AA | vs. Arkansas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 30 | AA | @ Springfield | 0.2 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 3 |
| June 27 | AA | @ Arkansas | 2.0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| June 26 | AA | @ Arkansas | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 21 | AA | vs. San Antonio | 2.1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
| June 17 | AA | vs. Frisco | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| June 15 | AA | vs. San Antonio | 2.2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
| June 11 | AA | @ Frisco | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| June 8 | AA | @ Frisco | 1.2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| June 6 | AA | @ Corpus Christi | 2.0 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 1 |