Chris Duffy
| 28-year-old Center fielder |
| Pittsburgh Pirates |
| |
| Date of Birth: April 20, 1980 |
| Height: 5-9 Weight: 190 |
| Bats/Throws: L/L |
| Drafted: Round 8 of 2001 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 25 | AAA | Indianapolis | 340 | 308 | 55 | 95 | 13 | 7 | 7 | 31 | 16 | 57 | .308 | .356 | .464 | 820 |
| 2005 | 25 | MLB | Pittsburgh Pirates | 136 | 126 | 22 | 43 | 4 | 2 | 1 | 9 | 7 | 22 | .341 | .382 | .429 | 811 |
| 2006 | 26 | AAA | Indianapolis | 118 | 106 | 18 | 37 | 7 | 2 | 2 | 19 | 10 | 13 | .349 | .415 | .509 | 924 |
| 2006 | 26 | MLB | Pittsburgh | 346 | 314 | 46 | 80 | 14 | 3 | 2 | 18 | 19 | 71 | .255 | .312 | .338 | 650 |
| 2007 | 27 | Rookie | GCL Pirates | 15 | 13 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | .308 | .400 | .385 | 785 |
| 2007 | 27 | MLB | Pittsburgh | 270 | 241 | 31 | 60 | 11 | 3 | 3 | 22 | 21 | 43 | .249 | .311 | .357 | 668 |
| 2008 | 28 | AA | Altoona | 66 | 58 | 7 | 15 | 5 | 1 | 1 | 4 | 7 | 10 | .259 | .333 | .431 | 764 |
| 2008 | 28 | AAA | Indianapolis | 56 | 51 | 4 | 14 | 3 | 0 | 1 | 6 | 4 | 12 | .275 | .339 | .392 | 731 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 25 | AAA | Indianapolis | 340 | 308 | .156 | 4.7% | 16.8% | .361 | | | | | .354 |
| 2005 | 25 | MLB | Pittsburgh Pirates | 136 | 126 | .088 | 5.1% | 16.2% | .408 | | | | | .360 |
| 2006 | 26 | AAA | Indianapolis | 118 | 106 | .160 | 8.5% | 11.0% | .385 | 56% | 13% | | | .405 |
| 2006 | 26 | MLB | Pittsburgh | 346 | 314 | .083 | 5.5% | 20.5% | .324 | 62% | 16% | | | .291 |
| 2007 | 27 | Rookie | GCL Pirates | 15 | 13 | .077 | 6.7% | 0.0% | .308 | 38% | 38% | | | .361 |
| 2007 | 27 | MLB | Pittsburgh | 270 | 241 | .108 | 7.8% | 15.9% | .292 | 58% | 15% | | | .297 |
| 2008 | 28 | AA | Altoona | 66 | 58 | .172 | 10.6% | 15.2% | .298 | 53% | 17% | | | .333 |
| 2008 | 28 | AAA | Indianapolis | 56 | 51 | .117 | 7.1% | 21.4% | .342 | 68% | 14% | | | .327 |
Extended Statistics
2008: Indianapolis | 2008: Altoona | 2007: GCL Pirates
| Split Statistics with Indianapolis in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| August | 51 | 47 | .064 | 0 | 5.9% | 23.5% | .314 | 73% | 12% | .234 | .294 | .298 | .271 |
| AWAY | 43 | 38 | .131 | 1 | 9.3% | 16.3% | .367 | 63% | 13% | .316 | .395 | .447 | .376 |
| HOME | 13 | 13 | .077 | 0 | 0.0% | 38.5% | .250 | 86% | 14% | .154 | .154 | .231 | .165 |
Player Notes
December 2008
MVN Sandlot Swashbucklers: Duffy Signs With Brewers
Former Pirate OF Chris Duffy has signed a minor league contract with the Milwaukee Brewers.
April 2008
MLB.com: Bucs' Duffy receives shot in shoulder
Pirates center fielder Chris Duffy was given a cortisone injection on Tuesday in the hopes that it will reduce...