Carlos Gomez
| 24-year-old Center fielder |
| Minnesota Twins |
| Date of Birth: December 4, 1985 |
| Height: 6-2 Weight: 175 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2005 | 19 | A | Hagerstown | 539 | 487 | 75 | 134 | 13 | 6 | 8 | 48 | 9 | 32 | 88 | .275 | .325 | .376 | 701 | |
| 2006 | 20 | AA | Binghamton | 483 | 430 | 53 | 121 | 24 | 8 | 7 | 48 | 19 | 27 | 97 | .281 | .346 | .423 | 769 | |
| 2007 | 21 | A+ | St. Lucie | 15 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | .154 | .267 | .154 | 421 | |
| 2007 | 21 | AAA | New Orleans | 157 | 140 | 24 | 40 | 8 | 2 | 2 | 13 | 2 | 15 | 23 | .286 | .363 | .414 | 777 | |
| 2007 | 21 | MLB | NY Mets | 139 | 125 | 14 | 29 | 3 | 0 | 2 | 12 | 3 | 8 | 27 | .232 | .288 | .304 | 592 | |
| 2008 | 22 | MLB | Minnesota | 614 | 577 | 79 | 149 | 24 | 7 | 7 | 59 | 7 | 25 | 142 | 32 | .258 | .295 | .360 | 655 |
| 2009 | 23 | MLB | Minnesota | 349 | 315 | 51 | 72 | 15 | 5 | 3 | 28 | 4 | 22 | 72 | 14 | .229 | .281 | .337 | 618 |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2005 | 19 | A | Hagerstown | 539 | 487 | .101 | 5.9% | 16.3% | .322 | .310 | ||||
| 2006 | 20 | AA | Binghamton | 483 | 430 | .142 | 5.6% | 20.1% | .350 | 52% | 12% | .338 | ||
| 2007 | 21 | A+ | St. Lucie | 15 | 13 | .000 | 6.7% | 26.7% | .222 | 33% | .218 | |||
| 2007 | 21 | AAA | New Orleans | 157 | 140 | .128 | 9.6% | 14.6% | .330 | 46% | 18% | .347 | ||
| 2007 | 21 | MLB | NY Mets | 139 | 125 | .072 | 5.8% | 19.4% | .281 | 54% | 13% | .257 | ||
| 2008 | 22 | MLB | Minnesota | 614 | 577 | .102 | 4.1% | 23.1% | .332 | 50% | 14% | .289 | ||
| 2009 | 23 | MLB | Minnesota | 349 | 315 | .108 | 6.3% | 20.6% | .288 | 50% | 17% | .273 | ||
Extended Statistics
2009: Minnesota | 2008: Minnesota | 2007: New Orleans
| Split Statistics with Minnesota in 2009 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 44 | 41 | .098 | 0 | 6.8% | 25.0% | .267 | 43% | 17% | .195 | .250 | .293 | .243 |
| May | 67 | 59 | .085 | 0 | 7.5% | 17.9% | .298 | 47% | 17% | .237 | .299 | .322 | .278 |
| June | 71 | 66 | .122 | 1 | 5.6% | 19.7% | .294 | 38% | 20% | .242 | .282 | .364 | .282 |
| July | 64 | 56 | .161 | 1 | 7.8% | 20.3% | .310 | 63% | 16% | .250 | .313 | .411 | .313 |
| August | 62 | 58 | .103 | 1 | 3.2% | 24.2% | .333 | 52% | 21% | .259 | .290 | .362 | .286 |
| September | 37 | 31 | .065 | 0 | 8.1% | 18.9% | .167 | 58% | 8% | .129 | .216 | .194 | .194 |
| AWAY | 180 | 161 | .112 | 2 | 7.2% | 22.2% | .336 | 48% | 23% | .261 | .322 | .373 | .309 |
| HOME | 169 | 154 | .104 | 1 | 5.3% | 18.9% | .240 | 51% | 12% | .195 | .237 | .299 | .235 |
Batted Ball Chart
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| December 20 | Wint | @ Licey | CF | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 19 | Wint | vs. Gigantes | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 18 | Wint | vs. Aguilas | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 16 | Wint | vs. Estrellas | CF | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 15 | Wint | vs. Aguilas | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| December 11 | Wint | @ Estrellas | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| December 10 | Wint | vs. Licey | CF | 5 | 2 | 2 | 0 | 0 | 1 | 1 |
| December 9 | Wint | @ Toros | CF | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| December 8 | Wint | vs. Toros | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| December 6 | Wint | @ Aguilas | CF | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
| December 5 | Wint | vs. Caguas | CF | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| December 2 | Wint | @ Toros | DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| December 1 | Wint | vs. Toros | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| November 30 | Wint | @ Arecibo | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| November 29 | Wint | @ Licey | CF | 4 | 2 | 0 | 0 | 0 | 2 | 0 |
| November 28 | Wint | @ Aguilas | RF | 4 | 0 | 0 | 0 | 0 | 3 | 1 |
| November 27 | Wint | vs. Aguilas | CF | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| November 25 | Wint | @ Toros | DH | 5 | 4 | 1 | 0 | 0 | 1 | 0 |
| November 24 | Wint | vs. Toros | CF | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| November 21 | Wint | @ Carolina | CF | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| November 20 | Wint | @ Estrellas | CF | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| November 19 | Wint | vs. Estrellas | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| November 18 | Wint | vs. Licey | CF | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| November 17 | Wint | @ Toros | CF | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| November 15 | Wint | vs. Estrellas | RF | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| October 6 | MLB | vs. Detroit | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| October 4 | MLB | vs. Kansas City | PR-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 3 | MLB | vs. Kansas City | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 2 | MLB | vs. Kansas City | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 1 | MLB | @ Detroit | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
