Carlos Alvarez
| 23-year-old Pitcher |
| Florida Marlins |
| |
| Date of Birth: March 31, 1985 |
| Height: 5-9 Weight: 160 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 20 | A | Columbus | 20 | 2 | 2 | 38.2 | 150 | 24 | | | 0 | 9 | 4 | 12 | 63 | 0.93 | 2.10 |
| 2005 | 20 | AA | Jacksonville | 25 | 4 | 0 | 38.1 | 166 | 38 | | | 4 | 18 | 17 | 16 | 31 | 3.99 | 4.23 |
| 2006 | 21 | AA | Jacksonville | 33 | 4 | 1 | 55.1 | 227 | 49 | 9 | 1 | 7 | 22 | 18 | 14 | 55 | 2.93 | 3.58 |
| 2006 | 21 | Wint | Pastora | 8 | 0 | 0 | 5.1 | 19 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1.69 | 1.69 |
| 2007 | 22 | Rookie | GCL Dodgers | 4 | 1 | 0 | 8.2 | 33 | 3 | 1 | 0 | 1 | 2 | 2 | 2 | 14 | 2.08 | 2.08 |
| 2007 | 22 | A+ | Inland Empire | 15 | 1 | 2 | 23.1 | 107 | 28 | 6 | 0 | 3 | 17 | 17 | 11 | 24 | 6.56 | 6.56 |
| 2007 | 22 | AA | Jacksonville | 7 | 3 | 0 | 14.0 | 60 | 15 | 3 | 0 | 0 | 7 | 6 | 11 | 10 | 3.86 | 4.50 |
| 2008 | 23 | A+ | Jupiter | 25 | 1 | 1 | 33.1 | 135 | 27 | 8 | 1 | 1 | 11 | 10 | 12 | 25 | 2.70 | 2.97 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 20 | A | Columbus | 8.0% | 42.0% | .348 | | | 1.37 | |
| 2005 | 20 | AA | Jacksonville | 9.6% | 18.7% | .323 | | | 4.73 | |
| 2006 | 21 | AA | Jacksonville | 6.2% | 24.2% | .286 | 48% | 9% | 3.36 | 3.96 |
| 2006 | 21 | Wint | Pastora | 5.3% | 21.1% | .154 | 67% | 0% | 2.30 | 0.65 |
| 2007 | 22 | Rookie | GCL Dodgers | 6.1% | 42.4% | .125 | 47% | 11% | 2.43 | 1.90 |
| 2007 | 22 | A+ | Inland Empire | 10.3% | 22.4% | .391 | 41% | 7% | 4.94 | 6.38 |
| 2007 | 22 | AA | Jacksonville | 18.3% | 16.7% | .417 | 41% | 0% | 4.28 | 4.95 |
| 2008 | 23 | A+ | Jupiter | 8.9% | 18.5% | .286 | 39% | 2% | 3.26 | 2.87 |
Extended Statistics
2008: Jupiter | 2007: Jacksonville | 2007: Inland Empire
| Split Statistics with Jupiter in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 12.0 | 48 | 12.5% | 14.6% | .176 | 42% | 2.25 |
| June | 4.1 | 17 | 0.0% | 29.4% | .300 | 9% | 2.08 |
| August | 15.0 | 58 | 8.6% | 17.2% | .286 | 40% | 1.20 |
| AWAY | 22.2 | 95 | 8.4% | 18.9% | .323 | 36% | 3.97 |
| HOME | 10.2 | 40 | 10.0% | 17.5% | .207 | 45% | 0.00 |