Brian Snyder
| 26-year-old Third baseman |
| San Diego Padres |
| |
| Date of Birth: March 17, 1982 |
| Height: 6-0 Weight: 195 |
| Bats/Throws: R/R |
| Drafted: Round 1 of 2003 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2006 | 24 | A+ | Stockton | 262 | 226 | 42 | 63 | 11 | 0 | 4 | 28 | 35 | 59 | .279 | .378 | .381 | 759 |
| 2006 | 24 | AA | Midland | 195 | 151 | 24 | 31 | 6 | 2 | 5 | 25 | 39 | 45 | .205 | .364 | .371 | 735 |
| 2007 | 25 | AA | Midland | 454 | 371 | 63 | 94 | 31 | 1 | 8 | 48 | 75 | 101 | .253 | .377 | .407 | 784 |
| 2008 | 26 | AA | San Antonio | 41 | 34 | 4 | 5 | 3 | 0 | 1 | 6 | 7 | 15 | .147 | .293 | .324 | 617 |
| 2008 | 26 | AA | Midland | 256 | 218 | 23 | 55 | 13 | 1 | 2 | 29 | 36 | 47 | .252 | .359 | .349 | 708 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2006 | 24 | A+ | Stockton | 262 | 226 | .102 | 13.4% | 22.5% | .362 | 49% | 12% | | | .346 |
| 2006 | 24 | AA | Midland | 195 | 151 | .166 | 20.0% | 23.1% | .257 | 45% | 22% | | | .335 |
| 2007 | 25 | AA | Midland | 454 | 371 | .154 | 16.5% | 22.2% | .328 | 50% | 15% | | | .352 |
| 2008 | 26 | AA | San Antonio | 41 | 34 | .177 | 17.1% | 36.6% | .222 | 74% | 5% | | | .283 |
| 2008 | 26 | AA | Midland | 256 | 218 | .097 | 14.1% | 18.4% | .314 | 49% | 22% | | | .326 |
Longitudinal Trends

The above graph represents 15-day averages over the past couple years.
Available graphs for Snyder: BB/PA, SO/PA, and Isolated Power
Extended Statistics
2008: San Antonio | 2008: Midland | 2007: Midland
| Split Statistics with San Antonio in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| August | 38 | 31 | .194 | 1 | 18.4% | 34.2% | .235 | 72% | 6% | .161 | .316 | .355 | .306 |
| AWAY | 26 | 22 | .136 | 0 | 15.4% | 34.6% | .308 | 77% | 8% | .182 | .308 | .318 | .288 |
| HOME | 15 | 12 | .250 | 1 | 20.0% | 40.0% | .000 | 67% | 0% | .083 | .267 | .333 | .274 |
Batted Ball Chart
