Brian Schlitter
| Chicago Cubs |
| Date of Birth: December 21, 1985 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2007 | A | Lakewood | 16 | 0 | 1 | 23.2 | 100 | 27 | 5 | 0 | 2 | 13 | 10 | 6 | 21 | 3.80 | 1.39 | 4.94 | |
| 2008 | A+ | Daytona | 7 | 4 | 4 | 8.1 | 35 | 9 | 5 | 0 | 0 | 2 | 2 | 3 | 9 | 2.16 | 1.44 | 2.16 | |
| 2008 | A+ | Clearwater | 34 | 4 | 3 | 48.2 | 205 | 39 | 7 | 1 | 1 | 13 | 12 | 21 | 58 | 2.22 | 1.23 | 2.40 | |
| 2009 | 23 | AA | Tennessee | 59 | 1 | 7 | 61.2 | 267 | 62 | 8 | 0 | 8 | 36 | 30 | 24 | 51 | 4.38 | 1.39 | 5.25 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2007 | A | Lakewood | 6.0% | 21.0% | .352 | 63% | 7% | 3.63 | 4.81 | |
| 2008 | A+ | Clearwater | 10.2% | 28.3% | .317 | 54% | 2% | 2.44 | 2.88 | |
| 2008 | A+ | Daytona | 8.6% | 25.7% | .391 | 35% | 0% | 2.12 | 3.76 | |
| 2009 | 23 | AA | Tennessee | 9.0% | 19.1% | .305 | 37% | 7% | 4.35 | 5.00 |
Extended Statistics
2009: Tennessee | 2008: Daytona | 2008: Clearwater
| Split Statistics with Tennessee in 2009 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 8.1 | 37 | 8.1% | 21.6% | .304 | 32% | 5.40 |
| May | 11.2 | 53 | 13.2% | 17.0% | .273 | 36% | 5.40 |
| June | 14.0 | 57 | 1.8% | 21.1% | .325 | 36% | 3.21 |
| July | 10.2 | 54 | 16.7% | 11.1% | .316 | 32% | 8.43 |
| August | 14.0 | 57 | 7.0% | 24.6% | .333 | 45% | 1.93 |
| September | 3.0 | 9 | 0.0% | 22.2% | .143 | 43% | 0.00 |
| AWAY | 31.2 | 130 | 6.2% | 26.2% | .295 | 31% | 3.98 |
| HOME | 30.0 | 137 | 11.7% | 12.4% | .313 | 42% | 4.80 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| November 19 | Wint | @ Navojoa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| November 18 | Wint | @ Navojoa | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| November 15 | Wint | vs. Guasave | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| November 13 | Wint | vs. Guasave | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November 8 | Wint | vs. Obregon | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| October 31 | Wint | @ Hermosillo | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| October 29 | Wint | vs. Culiacan | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 28 | Wint | vs. Culiacan | 0.2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| October 25 | Wint | vs. Navojoa | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 23 | Wint | vs. Navojoa | 2.0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| October 21 | Wint | @ Guasave | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| October 20 | Wint | @ Guasave | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 17 | Wint | @ Obregon | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| October 15 | Wint | vs. Mochis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| October 13 | Wint | vs. Mochis | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| October 11 | Wint | @ Hermosillo | 1.1 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 1 |
| October 9 | Wint | vs. Hermosillo | 0.0 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
