Brian Rogers
| 26-year-old Pitcher |
| New York Mets |
| |
| Date of Birth: July 17, 1982 |
| Height: 6-4 Weight: 190 |
| Bats/Throws: R/R |
| Drafted: Round 11 of 2003 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 23 | A+ | Lakeland | 52 | 4 | 1 | 65.2 | 263 | 50 | | | 2 | 16 | 15 | 21 | 65 | 2.06 | 2.19 |
| 2006 | 24 | AA | Altoona | 2 | 3 | 2 | 4.0 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 0.00 | 0.00 |
| 2006 | 24 | AA | Erie | 37 | 3 | 2 | 64.0 | 250 | 49 | 3 | 1 | 7 | 19 | 17 | 14 | 69 | 2.39 | 2.67 |
| 2006 | 24 | AAA | Indianapolis | 7 | 1 | 1 | 8.1 | 27 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 8 | 1.08 | 1.08 |
| 2006 | 24 | Wint | Grand Canyon | 5 | 2 | 0 | 6.1 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0.00 | 0.00 |
| 2006 | 24 | MLB | Pittsburgh | 10 | 0 | 0 | 8.2 | 38 | 11 | 0 | 2 | 2 | 8 | 8 | 2 | 7 | 8.30 | 8.30 |
| 2007 | 25 | AAA | Indianapolis | 48 | 2 | 1 | 65.0 | 272 | 50 | 6 | 2 | 1 | 23 | 22 | 32 | 65 | 3.05 | 3.18 |
| 2008 | 26 | AA | Altoona | 7 | 2 | 0 | 15.0 | 55 | 9 | 0 | 0 | 0 | 1 | 1 | 3 | 13 | 0.60 | 0.60 |
| 2008 | 26 | AA | Binghamton | 4 | 2 | 0 | 4.1 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.00 | 0.00 |
| 2008 | 26 | AAA | Indianapolis | 10 | 0 | 1 | 14.1 | 65 | 14 | 4 | 1 | 1 | 7 | 2 | 4 | 13 | 1.26 | 4.40 |
| 2008 | 26 | AAA | Toledo | 16 | 0 | 2 | 20.0 | 100 | 28 | 6 | 1 | 3 | 20 | 17 | 12 | 25 | 7.65 | 9.00 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 23 | A+ | Lakeland | 8.0% | 24.7% | .300 | | | 3.14 | |
| 2006 | 24 | AA | Altoona | 13.3% | 33.3% | .333 | 20% | 0% | 2.12 | 1.50 |
| 2006 | 24 | AA | Erie | 5.6% | 27.6% | .269 | 46% | 8% | 3.09 | 3.21 |
| 2006 | 24 | AAA | Indianapolis | 3.7% | 29.6% | .59 | 50% | 11% | 3.07 | 1.45 |
| 2006 | 24 | Wint | Grand Canyon | 13.6% | 27.3% | .77 | 23% | 0% | 3.56 | 0.41 |
| 2006 | 24 | MLB | Pittsburgh | 5.3% | 18.4% | .360 | 37% | 11% | 5.54 | 6.68 |
| 2007 | 25 | AAA | Indianapolis | 11.8% | 23.9% | .293 | 56% | 1% | 2.87 | 2.78 |
| 2008 | 26 | AA | Altoona | 5.5% | 23.6% | .231 | 53% | 0% | 2.12 | 1.32 |
| 2008 | 26 | AA | Binghamton | 12.5% | 12.5% | .250 | 67% | 0% | 3.71 | 2.19 |
| 2008 | 26 | AAA | Indianapolis | 6.2% | 20.0% | .295 | 38% | 4% | 3.69 | 3.83 |
| 2008 | 26 | AAA | Toledo | 12.0% | 25.0% | .446 | 42% | 8% | 4.89 | 8.03 |
Extended Statistics
2008: Indianapolis | 2008: Toledo | 2008: Binghamton
| Split Statistics with Indianapolis in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 4.2 | 17 | 0.0% | 35.3% | .300 | 55% | 0.00 |
| May | 9.2 | 48 | 8.3% | 14.6% | .294 | 32% | 1.86 |
| AWAY | 8.0 | 36 | 5.6% | 25.0% | .333 | 30% | 0.00 |
| HOME | 6.1 | 29 | 6.9% | 13.8% | .250 | 47% | 2.84 |