Brian Friday
Add B. Friday to your player tracker now!
| 26-year-old Second baseman |
| Pittsburgh Pirates |
| |
| Date of Birth: December 16, 1985 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS |
| 2007 | | A- | State College | 174 | 156 | 31 | 46 | 10 | 1 | 2 | 13 | 7 | 10 | 33 | | .295 | .362 | .410 | 772 |
| 2008 | | Wint | West Oahu | 11 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 0 | .250 | .455 | .250 | 705 |
| 2008 | | Rookie | GCL Pirates | 25 | 22 | 2 | 4 | 0 | 1 | 0 | 3 | 1 | 2 | 3 | 0 | .182 | .280 | .273 | 553 |
| 2008 | | A+ | Lynchburg | 391 | 341 | 59 | 98 | 20 | 4 | 2 | 29 | 8 | 34 | 56 | 17 | .287 | .358 | .387 | 745 |
| 2009 | 23 | AA | Altoona | 475 | 407 | 47 | 108 | 22 | 3 | 7 | 46 | 11 | 51 | 69 | 7 | .265 | .358 | .386 | 744 |
| 2010 | 24 | Rookie | GCL Pirates | 21 | 17 | 4 | 6 | 1 | 0 | 1 | 3 | 1 | 3 | 2 | 0 | .353 | .476 | .588 | 1064 |
| 2010 | 24 | A+ | Bradenton | 24 | 21 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 9 | 1 | .238 | .333 | .286 | 619 |
| 2010 | 24 | AAA | Indianapolis | 334 | 285 | 39 | 72 | 18 | 5 | 2 | 28 | 2 | 39 | 69 | 10 | .253 | .338 | .372 | 710 |
| 2011 | 25 | AAA | Indianapolis | 261 | 221 | 30 | 52 | 13 | 1 | 3 | 21 | 3 | 30 | 52 | 6 | .235 | .326 | .344 | 670 |
| 2012 | 26 | AAA | Indianapolis | 87 | 75 | 9 | 11 | 2 | 0 | 0 | 8 | 2 | 9 | 12 | 2 | .147 | .253 | .173 | 426 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ |
| 2007 | | A- | State College | 174 | 156 | .115 | 5.7% | 19.0% | .364 | 42% | 19% | 21 | 4.89 | .345 | | |
| 2008 | | Wint | West Oahu | 11 | 8 | .000 | 27.3% | 27.3% | .400 | 40% | | 1 | 4.50 | .360 | 113 | 101 |
| 2008 | | Rookie | GCL Pirates | 25 | 22 | .091 | 8.0% | 12.0% | .211 | 62% | 12% | 2 | 3.00 | .258 | 84 | 61 |
| 2008 | | A+ | Lynchburg | 391 | 341 | .100 | 8.7% | 14.3% | .339 | 48% | 14% | 48 | 5.06 | .333 | 103 | 103 |
| 2009 | 23 | AA | Altoona | 475 | 407 | .121 | 10.7% | 14.5% | .305 | 44% | 19% | 53 | 4.59 | .333 | 106 | 108 |
| 2010 | 24 | Rookie | GCL Pirates | 21 | 17 | .235 | 14.3% | 9.5% | .357 | 33% | 40% | 5 | 12.27 | .462 | 154 | 216 |
| 2010 | 24 | A+ | Bradenton | 24 | 21 | .048 | 12.5% | 37.5% | .417 | 30% | 40% | 2 | 3.38 | .292 | 96 | 81 |
| 2010 | 24 | A+ | Bradenton | 24 | 21 | .048 | 12.5% | 37.5% | .417 | 30% | 40% | 2 | 3.38 | .292 | 97 | 85 |
| 2010 | 24 | AAA | Indianapolis | 334 | 285 | .119 | 11.7% | 20.7% | .327 | 44% | 18% | 25 | 2.60 | .311 | 102 | 106 |
| 2010 | 24 | AAA | Indianapolis | 334 | 285 | .119 | 11.7% | 20.7% | .327 | 44% | 18% | 25 | 2.60 | .311 | 97 | 93 |
| 2011 | 25 | AAA | Indianapolis | 261 | 221 | .109 | 11.5% | 19.9% | .295 | 41% | 20% | 17 | 2.26 | .302 | 91 | 78 |
| 2011 | 25 | AAA | Indianapolis | 261 | 221 | .109 | 11.5% | 19.9% | .295 | 41% | 20% | 17 | 2.26 | .302 | 95 | 85 |
| 2012 | 26 | AAA | Indianapolis | 87 | 75 | .026 | 10.3% | 13.8% | .175 | 48% | 17% | 2 | 0.73 | .197 | | |
| 2012 | 26 | AAA | Indianapolis | 87 | 75 | .026 | 10.3% | 13.8% | .175 | 48% | 17% | 2 | 0.73 | .197 | 64 | 23 |
Extended Statistics
2012: Indianapolis | 2011: Indianapolis | 2010: Indianapolis
| Split Statistics with Indianapolis in 2012 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 62 | 51 | .020 | 0 | 12.9% | 12.9% | .163 | 45% | 14% | .137 | .274 | .157 | .201 |
| May | 25 | 24 | .041 | 0 | 4.0% | 16.0% | .200 | 56% | 22% | .167 | .200 | .208 | .186 |
| AWAY | 44 | 37 | .000 | 0 | 11.4% | 18.2% | .138 | 48% | 15% | .108 | .227 | .108 | .164 |
| HOME | 43 | 38 | .053 | 0 | 9.3% | 9.3% | .206 | 49% | 18% | .184 | .279 | .237 | .230 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |