Brian Burres
| 28-year-old Pitcher |
| Toronto Blue Jays |
| |
| Date of Birth: April 8, 1981 |
| Height: 6-1 Weight: 180 |
| Bats/Throws: L/L |
| Drafted: Round 31 of 2000 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 |
| 2005 | 24 | AA | Norwich | 26 | 9 | 6 | 128.2 | 563 | 130 | | | 13 | 66 | 60 | 57 | 105 | 4.20 | 1.45 | 4.62 |
| 2006 | 25 | AAA | Ottawa | 26 | 10 | 6 | 139.0 | 596 | 133 | 21 | 2 | 14 | 63 | 58 | 57 | 110 | 3.76 | 1.36 | 4.08 |
| 2006 | 25 | MLB | Baltimore | 11 | 0 | 0 | 8.0 | 31 | 6 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 2.25 | 0.87 | 2.25 |
| 2007 | 26 | AAA | Norfolk | 2 | 1 | 0 | 4.0 | 15 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 2.25 | 0.75 | 2.25 |
| 2007 | 26 | MLB | Baltimore | 37 | 6 | 8 | 121.0 | 559 | 140 | 25 | 2 | 14 | 81 | 80 | 66 | 96 | 5.95 | 1.70 | 6.02 |
| 2008 | 27 | AAA | Norfolk | 4 | 1 | 0 | 11.0 | 44 | 9 | 1 | 0 | 0 | 1 | 1 | 1 | 11 | 0.82 | 0.90 | 0.82 |
| 2008 | 27 | MLB | Baltimore | 31 | 7 | 10 | 129.2 | 596 | 165 | 34 | 3 | 17 | 90 | 87 | 50 | 63 | 6.04 | 1.65 | 6.25 |
| 2009 | 28 | AAA | Las Vegas | 19 | 6 | 7 | 107.2 | 472 | 121 | 24 | 3 | 11 | 68 | 57 | 30 | 84 | 4.76 | 1.40 | 5.68 |
| 2009 | 28 | MLB | Toronto | 2 | 0 | 2 | 6.1 | 37 | 12 | 2 | 2 | 0 | 12 | 10 | 5 | 4 | 14.22 | 2.68 | 17.06 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 24 | AA | Norwich | 10.1% | 18.7% | .329 | | | 4.59 | |
| 2006 | 25 | AAA | Ottawa | 9.6% | 18.5% | .298 | 42% | 6% | 4.18 | 4.46 |
| 2006 | 25 | MLB | Baltimore | 3.2% | 19.4% | .217 | 54% | 9% | 3.70 | 3.01 |
| 2007 | 26 | AAA | Norfolk | 6.7% | 33.3% | .125 | 44% | 20% | 4.65 | 3.60 |
| 2007 | 26 | MLB | Baltimore | 11.8% | 17.2% | .336 | 40% | 6% | 4.99 | 6.06 |
| 2008 | 27 | AAA | Norfolk | 2.3% | 25.0% | .290 | 47% | 0% | 1.89 | 1.88 |
| 2008 | 27 | MLB | Baltimore | 8.4% | 10.6% | .330 | 37% | 6% | 5.20 | 6.28 |
| 2009 | 28 | AAA | Las Vegas | 6.4% | 17.8% | .326 | 51% | 6% | 4.17 | 4.90 |
| 2009 | 28 | MLB | Toronto | 13.5% | 10.8% | .429 | 50% | 0% | 4.25 | 9.90 |
Extended Statistics
2009: Las Vegas | 2008: Baltimore | 2008: Norfolk
| Split Statistics with Las Vegas in 2009 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 10.1 | 43 | 4.7% | 16.3% | .303 | 44% | 6.97 |
| May | 31.0 | 133 | 6.0% | 20.3% | .301 | 53% | 3.77 |
| June | 39.2 | 171 | 5.8% | 16.4% | .347 | 49% | 5.22 |
| July | 26.2 | 125 | 8.0% | 17.6% | .333 | 55% | 4.39 |
| AWAY | 55.2 | 247 | 7.3% | 17.4% | .341 | 47% | 5.17 |
| HOME | 52.0 | 225 | 5.3% | 18.2% | .311 | 55% | 4.33 |