Brant Rustich
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2007 | | Rookie | Kingsport | 5 | 1 | 0 | 10.1 | 40 | 6 | 4 | 0 | 0 | 1 | 1 | 1 | 10 | 0.87 | 0.87 |
| 2007 | | A- | Brooklyn | 10 | 2 | 0 | 12.2 | 43 | 4 | 0 | 1 | 2 | 3 | 3 | 1 | 11 | 2.13 | 2.13 |
| 2007 | | Wint | Waikiki | 9 | 3 | 1 | 13.0 | 59 | 15 | 2 | 0 | 0 | 10 | 10 | 9 | 11 | 6.92 | 6.92 |
| 2008 | | A | Savannah | 20 | 3 | 4 | 49.2 | 205 | 42 | 10 | 0 | 1 | 26 | 20 | 16 | 48 | 3.62 | 4.71 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2007 | | Rookie | Kingsport | 2.5% | 25.0% | .214 | 52% | 0% | 2.51 | 1.14 |
| 2007 | | A- | Brooklyn | 2.3% | 25.6% | .69 | 50% | 13% | 4.03 | 1.89 |
| 2007 | | Wint | Waikiki | 15.3% | 18.6% | .395 | 63% | 0% | 4.58 | 5.28 |
| 2008 | | A | Savannah | 7.8% | 23.4% | .306 | 52% | 2% | 3.16 | 2.85 |
Extended Statistics
2008: Savannah | 2007: Waikiki | 2007: Brooklyn
| Split Statistics with Savannah in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 8.1 | 36 | 8.3% | 22.2% | .318 | 45% | 5.40 |
| June | 17.0 | 77 | 10.4% | 15.6% | .327 | 53% | 5.29 |
| July | 8.1 | 34 | 8.8% | 29.4% | .300 | 53% | 3.24 |
| August | 16.0 | 58 | 3.4% | 31.0% | .270 | 56% | 1.13 |
| AWAY | 28.1 | 121 | 7.4% | 20.7% | .337 | 53% | 4.77 |
| HOME | 21.1 | 84 | 8.3% | 27.4% | .255 | 51% | 2.11 |