Brandon Lyon
| 28-year-old Pitcher |
| Arizona Diamondbacks |
| |
| Date of Birth: August 10, 1979 |
| Height: 6-1 Weight: 195 |
| Bats/Throws: R/R |
| Drafted: Round 14 of 1999 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 25 | AAA | Tucson | 5 | 0 | 1 | 5.0 | 20 | 5 | | | 0 | 3 | 3 | 0 | 4 | 5.40 | 5.40 |
| 2005 | 25 | MLB | Az Diamondbacks | 32 | 0 | 2 | 29.1 | 140 | 44 | | | 6 | 25 | 21 | 10 | 17 | 6.44 | 7.67 |
| 2006 | 27 | MLB | Arizona | 68 | 2 | 4 | 69.1 | 293 | 68 | 24 | 2 | 7 | 32 | 30 | 22 | 46 | 3.89 | 4.15 |
| 2007 | 28 | MLB | Arizona | 73 | 6 | 4 | 74.0 | 307 | 70 | 19 | 2 | 2 | 25 | 22 | 22 | 40 | 2.68 | 3.04 |
| 2008 | 29 | MLB | Arizona | 35 | 2 | 3 | 34.0 | 140 | 32 | 2 | 1 | 5 | 11 | 10 | 7 | 26 | 2.65 | 2.91 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 25 | AAA | Tucson | 0.0% | 20.0% | .348 | | | 2.05 | |
| 2005 | 25 | MLB | Az Diamondbacks | 7.1% | 12.1% | .386 | | | 5.74 | |
| 2006 | 27 | MLB | Arizona | 7.5% | 15.7% | .296 | 46% | 6% | 4.06 | 4.27 |
| 2007 | 28 | MLB | Arizona | 7.2% | 13.0% | .289 | 43% | 1% | 3.38 | 3.20 |
| 2008 | 29 | MLB | Arizona | 5.0% | 18.6% | .276 | 36% | 7% | 4.03 | 4.23 |
Longitudinal Trends

The above graph represents 15-day averages over the past couple years.
Available graphs for Lyon: BB/PA, SO/PA, and ERA
Extended Statistics
2008: Arizona | 2007: Arizona
| Split Statistics with Arizona in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 13.0 | 52 | 3.8% | 17.3% | .231 | 34% | 2.77 |
| May | 8.0 | 33 | 0.0% | 21.2% | .360 | 33% | 0.00 |
| June | 11.0 | 47 | 10.6% | 17.0% | .276 | 46% | 4.91 |
| AWAY | 17.1 | 71 | 5.6% | 12.7% | .264 | 38% | 3.12 |
| HOME | 16.2 | 69 | 4.3% | 24.6% | .289 | 34% | 2.16 |
Batted Ball Chart

Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 2 | MLB | vs. Milwaukee | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| June 30 | MLB | vs. Milwaukee | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 29 | MLB | @ Florida | 0.1 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 0 |
| June 28 | MLB | @ Florida | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 23 | MLB | @ Boston | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 19 | MLB | vs. Oakland | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| June 17 | MLB | vs. Oakland | 0.2 | 4 | 4 | 2 | 0 | 0 | 2 | 2 | 2 |
| June 12 | MLB | @ NY Mets | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| June 10 | MLB | @ NY Mets | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| June 7 | MLB | @ Pittsburgh | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |