Brandon Dickson
Add B. Dickson to your player tracker now!
| 25-year-old Pitcher |
| St. Louis Cardinals |
| Date of Birth: November 3, 1984 |
| Height: 6-5 Weight: 190 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2006 | 21 | Rookie | Johnson City | 9 | 1 | 0 | 11.1 | 56 | 16 | 3 | 0 | 1 | 11 | 8 | 6 | 15 | 6.35 | 1.94 | 8.74 |
| 2007 | 22 | A | Quad Cities | 31 | 11 | 7 | 144.0 | 626 | 148 | 23 | 4 | 9 | 74 | 56 | 42 | 84 | 3.50 | 1.31 | 4.63 |
| 2008 | 23 | A+ | Palm Beach | 23 | 7 | 8 | 115.1 | 488 | 119 | 23 | 2 | 7 | 49 | 45 | 37 | 66 | 3.51 | 1.35 | 3.82 |
| 2008 | 23 | AA | Springfield | 6 | 3 | 2 | 29.1 | 141 | 42 | 10 | 2 | 3 | 23 | 22 | 16 | 21 | 6.75 | 1.97 | 7.06 |
| 2009 | 24 | AA | Springfield | 28 | 8 | 10 | 147.2 | 637 | 160 | 36 | 3 | 12 | 75 | 62 | 50 | 112 | 3.78 | 1.42 | 4.57 |
| 2010 | 25 | AAA | Memphis | 28 | 11 | 8 | 167.0 | 721 | 180 | 31 | 1 | 11 | 77 | 60 | 53 | 137 | 3.23 | 1.39 | 4.15 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2006 | 21 | Rookie | Johnson City | 10.7% | 26.8% | .455 | 71% | 10% | 3.66 | 7.41 |
| 2007 | 22 | A | Quad Cities | 6.7% | 13.4% | .293 | 59% | 4% | 4.08 | 4.10 |
| 2008 | 23 | A+ | Palm Beach | 7.6% | 13.5% | .303 | 48% | 4% | 3.86 | 4.14 |
| 2008 | 23 | AA | Springfield | 11.3% | 14.9% | .402 | 52% | 6% | 5.09 | 7.49 |
| 2009 | 24 | AA | Springfield | 7.8% | 17.6% | .333 | 48% | 5% | 3.97 | 4.71 |
| 2010 | 25 | AAA | Memphis | 7.4% | 19.0% | .336 | 55% | 5% | 3.93 | 4.41 |
Extended Statistics
2010: Memphis | 2009: Springfield | 2008: Springfield
| Split Statistics with Memphis in 2010 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 25.1 | 114 | 7.0% | 17.5% | .309 | 56% | 3.20 |
| May | 38.2 | 160 | 7.5% | 13.1% | .252 | 53% | 3.49 |
| June | 31.0 | 131 | 5.3% | 20.6% | .404 | 55% | 2.03 |
| July | 28.1 | 121 | 8.3% | 22.3% | .317 | 51% | 3.49 |
| August | 38.0 | 168 | 7.1% | 20.8% | .388 | 54% | 3.79 |
| September | 5.2 | 27 | 14.8% | 25.9% | .438 | 75% | 3.17 |
| AWAY | 85.0 | 376 | 8.0% | 20.2% | .352 | 58% | 3.39 |
| HOME | 82.0 | 345 | 6.7% | 17.7% | .320 | 51% | 3.07 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| September 3 | AAA | @ Iowa | 5.2 | 2 | 2 | 7 | 1 | 0 | 0 | 7 | 4 |
| August 29 | AAA | vs. Round Rock | 6.1 | 2 | 2 | 6 | 2 | 0 | 1 | 9 | 2 |
| August 24 | AAA | @ Omaha | 8.2 | 2 | 2 | 9 | 0 | 0 | 0 | 8 | 1 |
| August 19 | AAA | vs. Salt Lake | 6.0 | 1 | 0 | 4 | 1 | 0 | 0 | 4 | 1 |
| August 14 | AAA | vs. Colorado Springs | 6.0 | 6 | 5 | 8 | 3 | 0 | 0 | 4 | 2 |
| August 8 | AAA | @ Reno | 5.0 | 6 | 5 | 11 | 3 | 0 | 0 | 5 | 3 |
| August 3 | AAA | vs. Omaha | 6.0 | 4 | 2 | 8 | 2 | 0 | 0 | 5 | 3 |
| July 29 | AAA | @ New Orleans | 6.0 | 3 | 2 | 4 | 2 | 0 | 1 | 3 | 2 |
| July 24 | AAA | vs. Okla. City | 6.1 | 1 | 1 | 5 | 1 | 0 | 0 | 8 | 2 |
| July 18 | AAA | @ New Orleans | 5.0 | 5 | 3 | 5 | 0 | 0 | 1 | 6 | 2 |
| July 7 | AAA | @ Round Rock | 5.0 | 5 | 5 | 9 | 3 | 0 | 0 | 4 | 1 |
| July 2 | AAA | vs. Round Rock | 6.0 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 3 |
| June 26 | AAA | @ Albuquerque | 5.0 | 3 | 2 | 7 | 1 | 0 | 1 | 4 | 1 |
| June 21 | AAA | vs. New Orleans | 7.0 | 2 | 2 | 8 | 2 | 0 | 0 | 6 | 0 |
| June 15 | AAA | @ Nashville | 6.0 | 1 | 0 | 10 | 1 | 0 | 0 | 6 | 2 |
| June 10 | AAA | vs. Iowa | 7.0 | 1 | 1 | 7 | 1 | 0 | 1 | 5 | 1 |
| June 4 | AAA | @ Okla. City | 6.0 | 2 | 2 | 6 | 1 | 0 | 0 | 6 | 3 |
| May 30 | AAA | vs. Albuquerque | 7.0 | 2 | 2 | 8 | 1 | 0 | 0 | 3 | 1 |
| May 25 | AAA | @ Fresno | 7.0 | 1 | 1 | 5 | 0 | 0 | 1 | 4 | 2 |
| May 20 | AAA | @ Sacramento | 6.2 | 2 | 2 | 5 | 0 | 0 | 0 | 4 | 2 |
| May 14 | AAA | vs. Portland | 5.0 | 4 | 4 | 7 | 0 | 0 | 1 | 3 | 1 |
| May 9 | AAA | @ Round Rock | 6.0 | 4 | 4 | 5 | 1 | 0 | 1 | 5 | 3 |
| May 4 | AAA | vs. Albuquerque | 7.0 | 2 | 2 | 4 | 0 | 0 | 1 | 2 | 3 |
| April 27 | AAA | @ Okla. City | 7.0 | 5 | 1 | 6 | 0 | 1 | 1 | 8 | 1 |
| April 22 | AAA | vs. Iowa | 6.1 | 5 | 5 | 8 | 2 | 0 | 1 | 3 | 1 |
| April 17 | AAA | vs. Okla. City | 6.0 | 5 | 2 | 6 | 3 | 0 | 0 | 3 | 3 |
| April 12 | AAA | @ Iowa | 5.0 | 1 | 1 | 6 | 0 | 0 | 0 | 5 | 3 |
| April 8 | AAA | @ Omaha | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Player Notes
April 2008
MILB.com: Dickson's strong start falls by waysideBrandon Dickson hurled five no-hit frames for the Cardinals in an eventual 1-0, 10-inning loss to the Cubs.
