Brandon Buckman
| 24-year-old First baseman |
| St. Louis Cardinals |
| |
| Date of Birth: February 14, 1984 |
| Height: 6-6 Weight: 205 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2006 | 22 | Rookie | Johnson City | 256 | 230 | 33 | 69 | 17 | 0 | 8 | 34 | 23 | 31 | .300 | .365 | .478 | 843 |
| 2007 | 23 | A | Quad Cities | 286 | 261 | 39 | 89 | 19 | 2 | 14 | 52 | 17 | 42 | .341 | .384 | .590 | 974 |
| 2007 | 23 | A+ | Palm Beach | 208 | 194 | 18 | 52 | 10 | 0 | 5 | 27 | 8 | 34 | .268 | .295 | .397 | 692 |
| 2008 | 24 | A+ | Palm Beach | 148 | 128 | 15 | 35 | 4 | 0 | 1 | 21 | 15 | 22 | .273 | .342 | .328 | 670 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2006 | 22 | Rookie | Johnson City | 256 | 230 | .178 | 9.4% | 12.1% | .319 | 46% | 17% | | | .363 |
| 2007 | 23 | A | Quad Cities | 286 | 261 | .249 | 6.6% | 14.7% | .366 | 36% | 17% | | | .404 |
| 2007 | 23 | A+ | Palm Beach | 208 | 194 | .129 | 4.3% | 16.3% | .303 | 45% | 14% | | | .294 |
| 2008 | 24 | A+ | Palm Beach | 148 | 128 | .055 | 11.5% | 14.9% | .324 | 46% | 20% | | | .292 |
Extended Statistics
2008: Palm Beach | 2007: Palm Beach | 2007: Quad Cities
| Split Statistics with Palm Beach in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 109 | 95 | .042 | 0 | 11.0% | 16.5% | .351 | 42% | 22% | .284 | .352 | .326 | .301 |
| May | 39 | 33 | .091 | 1 | 12.8% | 10.3% | .250 | 57% | 13% | .242 | .316 | .333 | .267 |
| AWAY | 63 | 57 | .035 | 0 | 9.5% | 17.5% | .304 | 50% | 15% | .246 | .317 | .281 | .279 |
| HOME | 85 | 71 | .070 | 1 | 12.9% | 12.9% | .339 | 43% | 23% | .296 | .361 | .366 | .302 |
Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| May 14 | A+ | @ Jupiter | DH | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 13 | A+ | @ Jupiter | 1B | 5 | 3 | 0 | 0 | 0 | 0 | 0 |
| May 12 | A+ | @ Jupiter | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 10 | A+ | vs. Dunedin | 1B | 5 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 9 | A+ | vs. Dunedin | DH | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| May 8 | A+ | vs. Dunedin | DH | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 7 | A+ | vs. Dunedin | 1B | 4 | 2 | 0 | 0 | 1 | 0 | 0 |
| May 6 | A+ | vs. Sarasota | 1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| May 5 | A+ | vs. Sarasota | 1B | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| May 4 | A+ | vs. Sarasota | PH-1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 |