Brady Clark
| 35-year-old Center fielder |
| New York Mets |
| |
| Date of Birth: April 18, 1973 |
| Height: 6-2 Weight: 205 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 32 | MLB | Milwaukee Brewers | 675 | 599 | 94 | 183 | 31 | 1 | 13 | 53 | 47 | 55 | .306 | .372 | .426 | 798 |
| 2006 | 33 | MLB | Milwaukee | 479 | 415 | 51 | 109 | 14 | 2 | 4 | 29 | 39 | 60 | .263 | .337 | .335 | 672 |
| 2007 | 34 | AAA | Pawtucket | 24 | 19 | 2 | 5 | 2 | 0 | 1 | 3 | 3 | 1 | .263 | .375 | .526 | 901 |
| 2007 | 34 | AAA | Portland | 67 | 59 | 12 | 20 | 6 | 0 | 0 | 8 | 5 | 11 | .339 | .418 | .441 | 859 |
| 2007 | 34 | MLB | LA Dodgers | 66 | 58 | 7 | 13 | 4 | 0 | 0 | 5 | 6 | 11 | .224 | .303 | .293 | 596 |
| 2007 | 34 | MLB | San Diego | 59 | 49 | 6 | 15 | 1 | 2 | 0 | 6 | 8 | 7 | .306 | .404 | .408 | 812 |
| 2008 | 35 | AAA | New Orleans | 26 | 23 | 3 | 7 | 1 | 0 | 0 | 1 | 3 | 1 | .304 | .385 | .348 | 733 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 32 | MLB | Milwaukee Brewers | 675 | 599 | .120 | 7.0% | 8.2% | .320 | | | | | .355 |
| 2006 | 33 | MLB | Milwaukee | 479 | 415 | .072 | 9.0% | 12.5% | .299 | 45% | 22% | | | .298 |
| 2007 | 34 | AAA | Portland | 67 | 59 | .102 | 7.5% | 16.4% | .417 | 30% | 34% | | | .386 |
| 2007 | 34 | AAA | Pawtucket | 24 | 19 | .263 | 12.5% | 4.2% | .235 | 25% | 38% | | | .381 |
| 2007 | 34 | MLB | San Diego | 59 | 49 | .102 | 16.9% | 11.9% | .357 | 54% | 23% | | | .330 |
| 2007 | 34 | MLB | LA Dodgers | 66 | 58 | .069 | 9.1% | 16.7% | .277 | 45% | 15% | | | .275 |
| 2008 | 35 | AAA | New Orleans | 26 | 23 | .044 | 11.5% | 3.8% | .318 | 33% | 19% | | | .338 |
Extended Statistics
2008: NY Mets | 2008: New Orleans | 2007: Portland
| Split Statistics with NY Mets in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
Batted Ball Chart

Game Log
|
| Date | Level | | Pos | AB | H | 2B | 3B | HR | SO | BB |
| May 8 | AAA | vs. Fresno | CF-LF | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 7 | AAA | vs. Fresno | CF | 3 | 2 | 0 | 0 | 0 | 1 | 1 |
| May 5 | AAA | @ Portland | CF | 5 | 1 | 1 | 0 | 0 | 0 | 0 |
| May 4 | AAA | @ Portland | CF | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| May 3 | AAA | @ Portland | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| May 2 | AAA | @ Portland | CF-LF | 3 | 1 | 0 | 0 | 0 | 0 | 2 |
| April 22 | MLB | @ Chi Cubs | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 17 | MLB | vs. Washington | LF | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| April 13 | MLB | vs. Milwaukee | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| April 10 | MLB | vs. Philadelphia | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 |