Brad Kilby
| 25-year-old Pitcher |
| Oakland Athletics |
| |
| Date of Birth: February 19, 1983 |
| Height: 6-2 Weight: 225 |
| Bats/Throws: L/L |
| Drafted: Round 29 of 2005 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 22 | A- | Vancouver | 23 | 2 | 0 | 27.2 | 112 | 20 | | | 2 | 7 | 6 | 11 | 38 | 1.95 | 2.28 |
| 2006 | 23 | A | Kane County | 49 | 5 | 1 | 60.2 | 243 | 38 | 6 | 1 | 0 | 13 | 11 | 23 | 73 | 1.63 | 1.93 |
| 2007 | 24 | A+ | Stockton | 7 | 0 | 0 | 8.1 | 41 | 6 | 1 | 0 | 0 | 5 | 3 | 6 | 16 | 3.24 | 5.40 |
| 2007 | 24 | AA | Midland | 48 | 3 | 3 | 65.2 | 272 | 63 | 10 | 2 | 6 | 24 | 21 | 22 | 69 | 2.88 | 3.29 |
| 2007 | 24 | Wint | Phoenix | 11 | 0 | 1 | 11.1 | 51 | 10 | 0 | 1 | 2 | 3 | 2 | 7 | 6 | 1.59 | 2.38 |
| 2008 | 25 | AAA | Sacramento | 51 | 7 | 2 | 70.0 | 287 | 51 | 13 | 2 | 9 | 33 | 27 | 26 | 66 | 3.47 | 4.24 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 22 | NCAA | San Jose State U. | 9.7% | 17.0% | .266 | | | | |
| 2005 | 22 | A- | Vancouver | 9.8% | 33.9% | .320 | | | | |
| 2006 | 23 | A | Kane County | 9.5% | 30.0% | .273 | 52% | 0% | 2.30 | 1.80 |
| 2007 | 24 | A+ | Stockton | 14.6% | 39.0% | .353 | 36% | 0% | 2.11 | 2.99 |
| 2007 | 24 | AA | Midland | 8.1% | 25.4% | .339 | 40% | 6% | 3.40 | 4.17 |
| 2007 | 24 | Wint | Phoenix | 13.7% | 11.8% | .222 | 25% | 7% | 6.59 | 5.67 |
| 2008 | 25 | AAA | Sacramento | 9.1% | 23.0% | .235 | 24% | 6% | 4.49 | 3.65 |
Extended Statistics
2008: Sacramento | 2007: Phoenix | 2007: Midland
| Split Statistics with Sacramento in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 13.1 | 56 | 8.9% | 16.1% | .200 | 22% | 2.70 |
| May | 13.2 | 61 | 8.2% | 27.9% | .333 | 23% | 5.27 |
| June | 12.2 | 50 | 10.0% | 22.0% | .219 | 28% | 2.13 |
| July | 13.1 | 58 | 10.3% | 13.8% | .225 | 23% | 4.73 |
| August | 17.0 | 62 | 8.1% | 33.9% | .206 | 25% | 2.65 |
| AWAY | 33.1 | 139 | 10.1% | 19.4% | .230 | 21% | 3.24 |
| HOME | 36.2 | 148 | 8.1% | 26.4% | .239 | 27% | 3.68 |