Brad Harman
| 22-year-old Second baseman |
| Philadelphia Phillies |
| |
| Date of Birth: November 19, 1985 |
| Height: 6-1 Weight: 175 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 19 | A | Lakewood | 473 | 419 | 63 | 127 | 23 | 1 | 11 | 58 | 45 | 89 | .303 | .380 | .442 | 822 |
| 2006 | 20 | A+ | Clearwater | 481 | 423 | 59 | 102 | 19 | 1 | 2 | 25 | 48 | 102 | .241 | .318 | .305 | 623 |
| 2007 | 21 | A+ | Clearwater | 499 | 448 | 63 | 126 | 26 | 5 | 13 | 62 | 40 | 105 | .281 | .339 | .449 | 788 |
| 2008 | 22 | AA | Reading | 482 | 430 | 48 | 90 | 16 | 0 | 16 | 53 | 43 | 135 | .209 | .281 | .358 | 639 |
| 2008 | 22 | MLB | Philadelphia | 11 | 10 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | .100 | .182 | .200 | 382 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 19 | A | Lakewood | 473 | 419 | .139 | 9.5% | 18.9% | .364 | | | | | .364 |
| 2006 | 20 | A+ | Clearwater | 481 | 423 | .064 | 10.0% | 21.2% | .313 | 55% | 12% | | | .287 |
| 2007 | 21 | A+ | Clearwater | 499 | 448 | .168 | 8.0% | 21.0% | .342 | 31% | 22% | | | .341 |
| 2008 | 22 | AA | Reading | 482 | 430 | .149 | 9.1% | 28.0% | .265 | 41% | 13% | | | .280 |
| 2008 | 22 | MLB | Philadelphia | 11 | 10 | .100 | 9.1% | 9.1% | .111 | 33% | | | | .178 |
Longitudinal Trends

The above graph represents 15-day averages over the past couple years.
Available graphs for Harman: BB/PA, SO/PA, and Isolated Power
Extended Statistics
2008: Reading | 2007: Clearwater
| Split Statistics with Reading in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 63 | 54 | .111 | 1 | 11.1% | 20.6% | .275 | 38% | 19% | .222 | .306 | .333 | .273 |
| May | 63 | 56 | .267 | 4 | 11.1% | 25.4% | .167 | 32% | 15% | .179 | .270 | .446 | .306 |
| June | 109 | 102 | .078 | 2 | 3.7% | 26.6% | .352 | 44% | 15% | .265 | .284 | .343 | .275 |
| July | 128 | 110 | .164 | 4 | 11.7% | 28.1% | .271 | 39% | 14% | .209 | .305 | .373 | .301 |
| August | 119 | 108 | .157 | 5 | 9.2% | 34.5% | .210 | 45% | 6% | .167 | .244 | .324 | .253 |
| AWAY | 233 | 207 | .136 | 6 | 10.3% | 28.3% | .289 | 41% | 17% | .217 | .293 | .353 | .283 |
| HOME | 249 | 223 | .161 | 10 | 8.0% | 27.7% | .243 | 41% | 10% | .202 | .269 | .363 | .277 |