Billy Petrick
| 24-year-old Pitcher |
| Chicago Cubs |
| |
| Date of Birth: April 29, 1984 |
| Height: 6-6 Weight: 220 |
| Bats/Throws: R/R |
| Drafted: Round 3 of 2002 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2005 | 21 | A+ | Daytona | 9 | 1 | 4 | 37.0 | 166 | 39 | | | 0 | 23 | 23 | 19 | 25 | 5.59 | 5.59 |
| 2006 | 22 | A- | Boise | 7 | 5 | 0 | 36.1 | 156 | 37 | 5 | 0 | 0 | 10 | 9 | 12 | 28 | 2.23 | 2.48 |
| 2006 | 22 | A+ | Daytona | 3 | 1 | 2 | 16.1 | 74 | 24 | 1 | 1 | 3 | 11 | 11 | 2 | 9 | 6.06 | 6.06 |
| 2007 | 23 | A+ | Daytona | 6 | 0 | 1 | 11.2 | 49 | 12 | 2 | 0 | 0 | 4 | 4 | 2 | 10 | 3.08 | 3.08 |
| 2007 | 23 | AA | Tennessee | 18 | 1 | 1 | 30.1 | 121 | 22 | 3 | 0 | 3 | 10 | 8 | 8 | 33 | 2.37 | 2.97 |
| 2007 | 23 | AAA | Iowa | 9 | 1 | 1 | 12.1 | 55 | 17 | 1 | 0 | 3 | 8 | 7 | 2 | 7 | 5.11 | 5.84 |
| 2007 | 23 | MLB | Chi Cubs | 8 | 0 | 0 | 9.2 | 42 | 8 | 1 | 0 | 3 | 8 | 8 | 7 | 6 | 7.45 | 7.45 |
| 2008 | 24 | A+ | Daytona | 8 | 1 | 2 | 11.0 | 47 | 11 | 3 | 0 | 2 | 7 | 5 | 3 | 7 | 4.09 | 5.73 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2005 | 21 | A+ | Daytona | 11.4% | 15.1% | .348 | | | 4.07 | |
| 2006 | 22 | A- | Boise | 7.7% | 17.9% | .336 | 58% | 0% | 3.09 | 3.47 |
| 2006 | 22 | A+ | Daytona | 2.7% | 12.2% | .362 | 44% | 9% | 5.25 | 7.01 |
| 2007 | 23 | A+ | Daytona | 4.1% | 20.4% | .343 | 57% | 0% | 2.38 | 3.01 |
| 2007 | 23 | AA | Tennessee | 6.6% | 27.3% | .260 | 54% | 8% | 3.45 | 3.06 |
| 2007 | 23 | AAA | Iowa | 3.6% | 12.7% | .368 | 38% | 11% | 6.75 | 7.14 |
| 2007 | 23 | MLB | Chi Cubs | 16.7% | 14.3% | .192 | 47% | 20% | 8.14 | 7.04 |
| 2008 | 24 | A+ | Daytona | 6.4% | 14.9% | .265 | 63% | 15% | 5.39 | 5.13 |
Extended Statistics
2008: Daytona | 2007: Chi Cubs | 2007: Iowa
| Split Statistics with Daytona in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| May | 11.0 | 47 | 6.4% | 14.9% | .265 | 63% | 4.09 |
| AWAY | 6.0 | 23 | 8.7% | 8.7% | .111 | 79% | 3.00 |
| HOME | 5.0 | 24 | 4.2% | 20.8% | .438 | 44% | 5.40 |