Ben Johnson
| 26-year-old Catcher |
| Los Angeles Angels |
| |
| Date of Birth: October 17, 1981 |
| Height: 6-0 Weight: 196 |
| Bats/Throws: S/R |
| Drafted: Round 23 of 2004 draft |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS |
| 2005 | 23 | A | Cedar Rapids | 86 | 72 | 9 | 18 | 5 | 1 | 2 | 14 | 10 | 14 | .250 | .337 | .431 | 768 |
| 2005 | 23 | A+ | Rancho Cucamonga | 312 | 277 | 38 | 75 | 19 | 2 | 11 | 36 | 22 | 58 | .271 | .343 | .473 | 816 |
| 2006 | 24 | A+ | Rancho Cucamonga | 395 | 353 | 57 | 89 | 20 | 2 | 19 | 60 | 33 | 83 | .252 | .325 | .482 | 807 |
| 2007 | 25 | A+ | Rancho Cucamonga | 299 | 260 | 39 | 72 | 12 | 2 | 14 | 48 | 21 | 48 | .277 | .344 | .500 | 844 |
| 2007 | 25 | AA | Arkansas | 140 | 120 | 19 | 32 | 9 | 0 | 5 | 18 | 9 | 22 | .267 | .348 | .467 | 815 |
| 2007 | 25 | AAA | Salt Lake | 26 | 24 | 7 | 8 | 1 | 2 | 0 | 6 | 0 | 6 | .333 | .385 | .542 | 927 |
| 2008 | 26 | AA | Arkansas | 359 | 326 | 45 | 86 | 16 | 1 | 19 | 70 | 13 | 61 | .264 | .310 | .494 | 804 |
| Extended Statistics |
| Year | Age | | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA |
| 2005 | 23 | A | Cedar Rapids | 86 | 72 | .181 | 11.6% | 16.3% | .286 | | | | | .333 |
| 2005 | 23 | A+ | Rancho Cucamonga | 312 | 277 | .202 | 7.1% | 18.6% | .308 | | | | | .353 |
| 2006 | 24 | A+ | Rancho Cucamonga | 395 | 353 | .230 | 8.6% | 21.0% | .279 | 37% | 15% | | | .344 |
| 2007 | 25 | A+ | Rancho Cucamonga | 299 | 260 | .223 | 7.0% | 16.1% | .293 | 41% | 14% | | | .360 |
| 2007 | 25 | AA | Arkansas | 140 | 120 | .200 | 7.9% | 15.7% | .290 | 43% | 17% | | | .339 |
| 2007 | 25 | AAA | Salt Lake | 26 | 24 | .209 | 0.0% | 23.1% | .444 | 39% | 33% | | | .398 |
| 2008 | 26 | AA | Arkansas | 359 | 326 | .230 | 4.7% | 17.0% | .272 | 39% | 18% | | | .329 |
Extended Statistics
2008: Arkansas | 2007: Salt Lake | 2007: Arkansas
| Split Statistics with Arkansas in 2008 |
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 101 | 93 | .204 | 4 | 3.0% | 17.8% | .254 | 38% | 19% | .237 | .277 | .441 | .305 |
| May | 126 | 113 | .231 | 7 | 4.8% | 18.3% | .277 | 46% | 14% | .265 | .328 | .496 | .345 |
| June | 118 | 106 | .245 | 7 | 6.8% | 14.4% | .280 | 35% | 19% | .283 | .322 | .528 | .330 |
| July | 14 | 14 | .285 | 1 | 0.0% | 21.4% | .300 | 18% | 36% | .286 | .286 | .571 | .356 |
| AWAY | 187 | 175 | .200 | 7 | 2.1% | 17.1% | .279 | 37% | 20% | .257 | .290 | .457 | .313 |
| HOME | 172 | 151 | .264 | 12 | 7.6% | 16.9% | .264 | 41% | 15% | .272 | .331 | .536 | .347 |