Ben Carlson
Add B. Carlson to your player tracker now!
| 25-year-old First baseman |
| Cleveland Indians |
| Date of Birth: October 8, 1987 |
| Height: 6-3 Weight: 230 |
| Bats/Throws: L/L |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | HBP | BB | SO | SB | AVG | OBP | SLG | OPS | |
| 2009 | 21 | A- | Mahoning Valley | 253 | 224 | 22 | 51 | 7 | 2 | 3 | 27 | 7 | 18 | 58 | 0 | .228 | .300 | .317 | 617 |
| 2010 | 22 | A | Lake County | 263 | 241 | 19 | 41 | 8 | 2 | 2 | 20 | 6 | 9 | 67 | 1 | .170 | .213 | .245 | 458 |
| Extended Statistics | ||||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | wOBA+ | OPS+ | |
| 2009 | 21 | A- | Mahoning Valley | 253 | 224 | .089 | 7.1% | 22.9% | .294 | 37% | 14% | 20 | 3.02 | .280 | 94 | 84 |
| 2010 | 22 | A | Lake County | 263 | 241 | .075 | 3.4% | 25.5% | .227 | 46% | 16% | 11 | 1.41 | .205 | 65 | 28 |
Extended Statistics
2010: Lake County | 2009: Mahoning Valley
| Split Statistics with Lake County in 2010 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 61 | 54 | .093 | 0 | 4.9% | 24.6% | .256 | 46% | 22% | .185 | .262 | .278 | .247 |
| May | 55 | 47 | .106 | 1 | 7.3% | 27.3% | .290 | 46% | 18% | .213 | .273 | .319 | .261 |
| June | 24 | 24 | .000 | 0 | 0.0% | 29.2% | .059 | 53% | 0% | .042 | .042 | .042 | .038 |
| July | 49 | 47 | .170 | 1 | 2.0% | 24.5% | .294 | 50% | 18% | .234 | .245 | .404 | .272 |
| August | 60 | 57 | .000 | 0 | 0.0% | 25.0% | .190 | 33% | 15% | .140 | .167 | .140 | .145 |
| September | 14 | 12 | .000 | 0 | 7.1% | 21.4% | .111 | 70% | 0% | .083 | .143 | .083 | .116 |
| AWAY | 150 | 135 | .052 | 1 | 4.0% | 28.0% | .250 | 48% | 12% | .178 | .233 | .230 | .214 |
| HOME | 113 | 106 | .104 | 1 | 2.7% | 22.1% | .200 | 44% | 19% | .160 | .186 | .264 | .194 |
