Beau Seabury
| Colorado Rockies |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | Rookie | Casper | 126 | 112 | 16 | 34 | 6 | 0 | 3 | 11 | 12 | 39 | .304 | .373 | .438 | 811 | |
| 2008 | A | Asheville | 116 | 109 | 12 | 16 | 5 | 0 | 0 | 8 | 6 | 41 | .147 | .190 | .193 | 383 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | Rookie | Casper | 126 | 112 | .134 | 9.5% | 31.0% | .443 | 47% | 18% | .359 | |||
| 2008 | A | Asheville | 116 | 109 | .046 | 5.2% | 35.3% | .235 | 52% | 8% | .176 | |||
Extended Statistics
2008: Asheville | 2007: Casper
| Split Statistics with Asheville in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 44 | 42 | .024 | 0 | 2.3% | 27.3% | .167 | 52% | 3% | .119 | .136 | .143 | .126 |
| May | 48 | 45 | .066 | 0 | 6.3% | 43.8% | .333 | 57% | 9% | .178 | .229 | .244 | .216 |
| June | 20 | 18 | .056 | 0 | 10.0% | 30.0% | .167 | 42% | 17% | .111 | .200 | .167 | .179 |
| AWAY | 54 | 52 | .038 | 0 | 3.7% | 35.2% | .212 | 55% | 9% | .135 | .167 | .173 | .156 |
| HOME | 62 | 57 | .053 | 0 | 6.5% | 35.5% | .257 | 50% | 7% | .158 | .210 | .211 | .194 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| July 4 | A | vs. Rome | C | 4 | 1 | 0 | 0 | 0 | 2 | 0 |
| June 30 | A | @ Greenville | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| June 27 | A | vs. Greenville | C | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| June 11 | A | vs. Augusta | C | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 7 | A | vs. Greenville | C | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 4 | A | vs. Hickory | C | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| June 3 | A | @ Hickory | C | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| May 30 | A | @ Rome | C | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| May 26 | A | vs. Columbus | C | 2 | 1 | 0 | 0 | 0 | 1 | 1 |
| May 24 | A | vs. Columbus | C | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
