Barry Enright
| Arizona Diamondbacks |
| Date of Birth: March 30, 1986 |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||||
| Year | Age | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | WHIP | RA9 | |
| 2007 | A- | Yakima | 4 | 0 | 0 | 7.0 | 25 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 11 | 0.00 | 0.71 | 0.00 | |
| 2007 | A+ | Visalia | 4 | 0 | 0 | 5.0 | 20 | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 0.00 | 1.00 | 1.80 | |
| 2008 | A+ | Visalia | 29 | 12 | 8 | 164.1 | 705 | 185 | 48 | 10 | 17 | 88 | 81 | 35 | 143 | 4.44 | 1.33 | 4.82 | |
| 2009 | 23 | AA | Mobile | 28 | 10 | 9 | 156.0 | 661 | 171 | 37 | 2 | 16 | 73 | 69 | 37 | 103 | 3.98 | 1.33 | 4.21 |
| Extended Statistics | ||||||||||
| Year | Age | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 | |
| 2007 | A- | Yakima | 8.0% | 44.0% | .250 | 42% | 0% | 1.44 | 0.96 | |
| 2007 | A+ | Visalia | 10.0% | 20.0% | .231 | 36% | 0% | 3.39 | 1.75 | |
| 2008 | A+ | Visalia | 5.0% | 20.3% | .337 | 42% | 6% | 4.11 | 4.79 | |
| 2009 | 23 | AA | Mobile | 5.6% | 15.6% | .321 | 43% | 5% | 3.90 | 4.66 |
Extended Statistics
2009: Mobile | 2008: Visalia | 2007: Yakima
| Split Statistics with Visalia in 2008 | |||||||
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| April | 28.0 | 135 | 5.9% | 17.0% | .444 | 48% | 8.04 |
| May | 33.1 | 142 | 4.9% | 18.3% | .302 | 48% | 2.70 |
| June | 30.0 | 129 | 4.7% | 16.3% | .299 | 44% | 6.30 |
| July | 36.1 | 150 | 6.0% | 26.7% | .340 | 34% | 2.48 |
| August | 30.2 | 124 | 3.2% | 21.8% | .306 | 36% | 3.52 |
| September | 6.0 | 25 | 4.0% | 24.0% | .294 | 50% | 4.50 |
| AWAY | 74.1 | 313 | 4.8% | 18.8% | .316 | 47% | 3.87 |
| HOME | 90.0 | 392 | 5.1% | 21.4% | .356 | 38% | 4.90 |
Game Log
Game Log
| Date | Level | IP | R | ER | H | 2B | 3B | HR | SO | BB | |
| September 7 | AA | vs. Montgomery | 6.0 | 3 | 3 | 5 | 2 | 0 | 2 | 6 | 2 |
| September 1 | AA | @ Tennessee | 3.0 | 5 | 5 | 6 | 2 | 0 | 0 | 3 | 4 |
| August 26 | AA | vs. Jacksonville | 7.0 | 1 | 1 | 6 | 1 | 0 | 1 | 9 | 1 |
| August 21 | AA | @ Mississippi | 6.0 | 2 | 2 | 5 | 2 | 1 | 0 | 6 | 3 |
| August 16 | AA | vs. Huntsville | 5.0 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 |
| August 10 | AA | @ Montgomery | 6.0 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 2 |
| August 5 | AA | @ Birmingham | 6.0 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 |
| July 31 | AA | vs. Tennessee | 5.0 | 4 | 4 | 12 | 2 | 0 | 1 | 2 | 0 |
| July 25 | AA | @ Chattanooga | 5.0 | 10 | 10 | 14 | 6 | 0 | 1 | 5 | 3 |
| July 19 | AA | vs. Birmingham | 7.0 | 1 | 0 | 6 | 0 | 0 | 0 | 3 | 0 |
| July 6 | AA | vs. Chattanooga | 7.0 | 3 | 3 | 7 | 2 | 0 | 0 | 4 | 1 |
| July 1 | AA | @ Birmingham | 8.0 | 4 | 3 | 7 | 1 | 0 | 0 | 5 | 0 |
| June 26 | AA | vs. West Tenn | 7.0 | 4 | 4 | 6 | 1 | 0 | 1 | 4 | 3 |
| June 20 | AA | @ Jacksonville | 5.1 | 6 | 5 | 8 | 3 | 0 | 0 | 4 | 3 |
| June 15 | AA | vs. Tennessee | 6.0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 0 |
| June 9 | AA | vs. Mississippi | 6.0 | 2 | 2 | 3 | 0 | 0 | 0 | 7 | 2 |
| June 4 | AA | @ Chattanooga | 6.0 | 2 | 2 | 8 | 2 | 0 | 0 | 5 | 1 |
| May 30 | AA | vs. Jacksonville | 5.2 | 4 | 4 | 9 | 2 | 0 | 1 | 4 | 1 |

