Ariel Urena
| Arizona Diamondbacks |
| Bats/Throws: R/R |
Basic Statistics
| Basic Statistics | |||||||||||||||||
| Year | Age | Team | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | AVG | OBP | SLG | OPS | |
| 2007 | Rookie | Missoula | 139 | 133 | 16 | 29 | 9 | 1 | 2 | 12 | 6 | 32 | .218 | .252 | .346 | 598 | |
| 2008 | A | South Bend | 71 | 67 | 7 | 12 | 1 | 0 | 0 | 4 | 3 | 24 | .179 | .225 | .194 | 419 | |
| Extended Statistics | ||||||||||||||
| Year | Age | Team | PA | AB | ISOP | BB% | K% | BABIP | GB% | LD% | RC | RC/27 | wOBA | |
| 2007 | Rookie | Missoula | 139 | 133 | .128 | 4.3% | 23.0% | .273 | 56% | 12% | .261 | |||
| 2008 | A | South Bend | 71 | 67 | .015 | 4.2% | 33.8% | .279 | 47% | 5% | .198 | |||
Extended Statistics
2008: South Bend | 2007: Missoula
| Split Statistics with South Bend in 2008 | |||||||||||||
| Split | PA | AB | ISOP | HR | BB% | K% | BABIP | GB% | LD% | AVG | OBP | SLG | wOBA |
| April | 13 | 13 | .000 | 0 | 0.0% | 7.7% | .083 | 64% | 0% | .077 | .077 | .077 | .069 |
| May | 29 | 27 | .000 | 0 | 6.9% | 34.5% | .353 | 41% | 6% | .222 | .276 | .222 | .236 |
| June | 29 | 27 | .037 | 0 | 3.4% | 44.8% | .357 | 42% | 8% | .185 | .241 | .222 | .218 |
| AWAY | 46 | 43 | .000 | 0 | 4.3% | 28.3% | .233 | 59% | 7% | .163 | .217 | .163 | .185 |
| HOME | 25 | 24 | .042 | 0 | 4.0% | 44.0% | .385 | 18% | 0% | .208 | .240 | .250 | .222 |
Game Log
| Date | Level | Pos | AB | H | 2B | 3B | HR | SO | BB | |
| June 29 | A | @ Great Lakes | CF | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| June 23 | A | @ Dayton | CF | 4 | 1 | 0 | 0 | 0 | 2 | 1 |
| June 15 | A | vs. Dayton | CF | 5 | 2 | 1 | 0 | 0 | 2 | 0 |
| June 10 | A | vs. Great Lakes | PH-DH | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| June 8 | A | @ Dayton | CF | 5 | 1 | 0 | 0 | 0 | 1 | 0 |
| June 7 | A | @ Dayton | LF | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| June 2 | A | vs. Lansing | RF | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| May 30 | A | @ West Michigan | CF | 4 | 2 | 0 | 0 | 0 | 1 | 0 |
| May 24 | A | @ Lansing | RF | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| May 20 | A | vs. West Michigan | LF | 3 | 1 | 0 | 0 | 0 | 2 | 1 |
