Anthony Carter
| 22-year-old Pitcher |
| Chicago White Sox |
| |
| Date of Birth: April 4, 1986 |
| Height: 6-2 Weight: 170 |
| Bats/Throws: L/R |
Basic Statistics
| Basic Statistics |
| Year | Age | | Team | G | W | L | IP | TBF | H | 2B | 3B | HR | R | ER | BB | K | ERA | RA9 |
| 2006 | 20 | Rookie | Bristol | 13 | 2 | 8 | 63.1 | 300 | 88 | 21 | 4 | 7 | 58 | 54 | 21 | 35 | 7.67 | 8.24 |
| 2007 | 21 | Rookie | Great Falls | 15 | 5 | 3 | 71.0 | 303 | 78 | 13 | 2 | 6 | 34 | 31 | 17 | 62 | 3.93 | 4.31 |
| 2008 | 22 | A | Kannapolis | 11 | 5 | 2 | 61.2 | 237 | 47 | 13 | 3 | 5 | 22 | 19 | 11 | 66 | 2.77 | 3.21 |
| 2008 | 22 | A+ | Winston-Salem | 6 | 2 | 2 | 26.0 | 115 | 29 | 6 | 3 | 5 | 20 | 20 | 10 | 7 | 6.92 | 6.92 |
| Extended Statistics |
| Year | Age | | Team | BB/PA | K/PA | BABIP | GB% | HR/Air | FIP | BsRA9 |
| 2006 | 20 | Rookie | Bristol | 7.0% | 11.7% | .351 | 44% | 5% | 5.04 | 6.77 |
| 2007 | 21 | Rookie | Great Falls | 5.6% | 20.5% | .341 | 53% | 6% | 4.14 | 4.60 |
| 2008 | 22 | A | Kannapolis | 4.6% | 27.8% | .280 | 43% | 6% | 3.05 | 2.84 |
| 2008 | 22 | A+ | Winston-Salem | 8.7% | 6.1% | .267 | 40% | 9% | 6.60 | 6.26 |
Extended Statistics
2008: Winston-Salem | 2008: Kannapolis | 2007: Great Falls
| Split Statistics with Winston-Salem in 2008 |
| Split | IP | TBF | BB/PA | K/PA | BABIP | GB% | ERA |
| June | 20.0 | 92 | 10.9% | 5.4% | .286 | 33% | 8.10 |
| July | 6.0 | 23 | 0.0% | 8.7% | .200 | 65% | 3.00 |
| AWAY | 14.0 | 68 | 11.8% | 7.4% | .320 | 25% | 10.29 |
| HOME | 12.0 | 47 | 4.3% | 4.3% | .200 | 60% | 3.00 |
Game Log
|
| Date | Level | | IP | R | ER | H | 2B | 3B | HR | SO | BB |
| July 3 | A+ | vs. Frederick | 6.0 | 2 | 2 | 5 | 0 | 0 | 1 | 2 | 0 |
| June 28 | A+ | @ Lynchburg | 4.0 | 6 | 6 | 6 | 3 | 0 | 2 | 1 | 4 |
| June 21 | A+ | vs. Wilmington | 6.0 | 2 | 2 | 5 | 0 | 1 | 1 | 0 | 2 |
| June 15 | A+ | @ Wilmington | 2.0 | 6 | 6 | 5 | 1 | 2 | 0 | 1 | 2 |
| June 11 | A+ | 0 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
| June 5 | A+ | @ Myrtle Beach | 5.0 | 4 | 4 | 6 | 2 | 0 | 1 | 1 | 2 |
| May 30 | A | @ Lexington | 5.1 | 7 | 7 | 9 | 2 | 1 | 2 | 5 | 2 |
| May 24 | A | vs. Hagerstown | 6.1 | 1 | 1 | 4 | 1 | 0 | 0 | 5 | 0 |
| May 19 | A | @ Hagerstown | 6.0 | 4 | 4 | 7 | 1 | 0 | 2 | 8 | 1 |
| May 13 | A | vs. Delmarva | 6.0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 |